![]() | Clermont Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Jim Allevinah (M) | 22 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Komnen Andric (F) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yoel Armougom (D) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Abdellah Baallal (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stan Berkani (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Theo Borne (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mohamed-Amine Bouchenna (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bilal Boutobba (M) | 10 (17) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maximiliano Caufriez (D) | 20 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Muhammed Cham (M) | 29 (4) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mory Diaw (G) | 30 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ilhan Fakili (F) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Johan Gastien (M) | 28 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maxime Gonalons (M) | 17 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jeremy Jacquet (D) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jeremie Bela (F) | 1 (11) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Habib Keita (M) | 12 (15) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Cheick Oumar Konate (D) | 12 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Grejohn Kyei (F) | 10 (16) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ivan M'Bahia (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yohann Magnin (M) | 17 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chrislain Matsima (D) | 13 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aiman Maurer (F) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Massamba Ndiaye (G) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Neto Borges (D) | 28 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shamar Nicholson (F) | 17 (9) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Florent Ogier (D) | 9 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Andy Pelmard (D) | 33 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Theo Ramousse (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Elbasan Rashani (F) | 14 (10) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alidu Seidu (D) | 13 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mohamed Sylla (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alan Virginius (M) | 12 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mateusz Wieteska (D) | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mehdi Zeffane (D) | 15 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |