![]() | Salford Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Ossama Ashley (M) | 6 (2) | 0 | 0 (0) | 0 | 1 (1) | 0 | 1 (0) | 0 |
Odin Bailey (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Kevin Berkoe (D) | 1 (6) | 1 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Luke Bolton (M) | 20 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 |
Alex Cairns (G) | 46 (0) | 0 | 2 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
Dan Chesters (M) | 8 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ben Collins (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Sandro Da Costa (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Marcus Dackers (F) | 0 (6) | 0 | 0 (1) | 0 | 1 (1) | 0 | 3 (0) | 1 |
Jez Davies (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jordan Fankwe (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luke Garbutt (D) | 30 (3) | 2 | 2 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 |
Jacob Hamman (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Alfie Henderson (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (1) | 0 |
Callum Hendry (F) | 17 (10) | 9 | 0 (0) | 0 | 2 (0) | 0 | 0 (1) | 0 |
Liam Humbles (M) | 6 (4) | 1 | 0 (0) | 0 | 0 (1) | 0 | 2 (1) | 0 |
Ethan Ingram (D) | 19 (4) | 1 | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Declan John (M) | 29 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Jacob Lara (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Junior Luamba (M) | 14 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Matty Lund (M) | 17 (21) | 3 | 0 (2) | 0 | 1 (2) | 0 | 2 (0) | 3 |
Kyrell Malcolm (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Stephen Mallan (M) | 15 (2) | 0 | 2 (0) | 2 | 3 (0) | 0 | 1 (0) | 0 |
Adrian Mariappa (D) | 27 (5) | 0 | 1 (0) | 0 | 3 (0) | 0 | 1 (1) | 0 |
Matt Smith (F) | 39 (7) | 24 | 2 (0) | 0 | 1 (1) | 1 | 0 (1) | 0 |
Conor McAleny (F) | 31 (7) | 6 | 1 (1) | 0 | 2 (1) | 0 | 1 (1) | 1 |
Connor McLennan (M) | 14 (10) | 1 | 1 (1) | 0 | 1 (1) | 2 | 1 (1) | 0 |
Callum Morton (F) | 5 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kelly N'Mai (F) | 9 (19) | 3 | 1 (1) | 0 | 0 (1) | 0 | 2 (0) | 0 |
Harry O'Gara (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tosin Olopade (D) | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (1) | 0 |
Djavan Pedro (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (1) | 0 | 1 (0) | 0 |
Liam Shephard (D) | 8 (4) | 0 | 1 (0) | 0 | 1 (1) | 0 | 1 (0) | 0 |
Curtis Tilt (D) | 44 (1) | 3 | 2 (0) | 2 | 3 (0) | 0 | 1 (0) | 0 |
Joel Torrance (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Theo Vassell (D) | 27 (1) | 1 | 1 (1) | 0 | 1 (0) | 0 | 1 (0) | 0 |
Ryan Watson (M) | 38 (7) | 7 | 2 (0) | 0 | 3 (0) | 0 | 2 (0) | 0 |
Elliot Watt (M) | 35 (1) | 1 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Joe Wright (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |