![]() | Celtic Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Liel Abada (F) | 5 (4) | 1 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Scott Bain (G) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexandro Bernabei (D) | 3 (5) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cameron Carter-Vickers (D) | 24 (1) | 1 | 2 (0) | 0 | 0 (0) | 0 | 3 (1) | 0 |
James Forrest (F) | 6 (16) | 6 | 1 (2) | 1 | 0 (0) | 0 | 1 (2) | 0 |
Mitchel Frame (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Kyogo Furuhashi (F) | 31 (7) | 14 | 4 (1) | 3 | 1 (0) | 0 | 6 (0) | 2 |
Sead Haksabanovic (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
Joe Hart (G) | 37 (0) | 0 | 5 (0) | 0 | 1 (0) | 0 | 6 (0) | 0 |
Reo Hatate (M) | 12 (4) | 3 | 2 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Odin Holm (M) | 2 (7) | 0 | 1 (0) | 1 | 1 (0) | 0 | 0 (2) | 0 |
Adam Idah (F) | 5 (10) | 8 | 2 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Tomoki Iwata (M) | 9 (10) | 1 | 1 (1) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Mikey Johnston (M) | 3 (6) | 2 | 0 (1) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Alistair Johnston (D) | 32 (0) | 1 | 4 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Daniel Kelly (M) | 0 (4) | 1 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuki Kobayashi (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicolas Kuhn (F) | 9 (5) | 2 | 2 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Kwon Hyeok-Kyu (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gustaf Lagerbielke (D) | 4 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (1) | 1 |
Daizen Maeda (F) | 25 (3) | 6 | 3 (0) | 4 | 1 (0) | 0 | 4 (0) | 0 |
Callum McGregor (M) | 33 (2) | 2 | 3 (0) | 0 | 1 (0) | 0 | 6 (0) | 0 |
Joe Morrison (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maik Nawrocki (D) | 7 (3) | 0 | 1 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Matt O'Riley (M) | 37 (0) | 18 | 5 (0) | 1 | 1 (0) | 0 | 6 (0) | 0 |
Oh Hyeon-Gyu (F) | 3 (17) | 5 | 0 (1) | 0 | 0 (0) | 0 | 0 (5) | 0 |
Luis Palma (M) | 18 (10) | 7 | 2 (1) | 1 | 0 (0) | 0 | 4 (1) | 2 |
Paulo Bernardo (M) | 11 (11) | 3 | 2 (3) | 1 | 0 (0) | 0 | 2 (4) | 0 |
Nathaniel Phillips (D) | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Anthony Ralston (D) | 6 (9) | 0 | 1 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
Liam Scales (D) | 33 (1) | 1 | 5 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Benjamin Siegrist (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Carl Starfelt (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Greg Taylor (D) | 35 (0) | 3 | 4 (0) | 0 | 1 (0) | 0 | 6 (0) | 0 |
Marco Tilio (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Turnbull (M) | 9 (7) | 7 | 0 (0) | 0 | 0 (1) | 0 | 0 (2) | 0 |
Rocco Vata (F) | 0 (1) | 0 | 0 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 |
Stephen Welsh (D) | 5 (5) | 0 | 2 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Yang Hyun-Jun (F) | 10 (14) | 1 | 1 (1) | 0 | 0 (1) | 0 | 2 (2) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |