O'Higgins Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Antonio Diaz (F) | 18 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Arnaldo Castillo (F) | 10 (14) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matias Belmar (F) | 10 (7) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brian Blando (F) | 10 (4) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Facundo Castro (F) | 21 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cristobal Castillo (M) | 4 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Diego Carreno (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Diego Gonzalez (D) | 18 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matias Donoso (F) | 4 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Diego Fernandez (M) | 11 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Francisco Arancibia (F) | 2 (14) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Fuentes (D) | 16 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ronald Guzman (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pablo Hernandez (M) | 20 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fabian Hormazabal (M) | 28 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ignacio Gonzalez (G) | 25 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Valentin Larralde (M) | 12 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alberto Letelier (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matias Marin (M) | 16 (0) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Martin Maturana (F) | 3 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matias Meneses (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Moises Gonzalez (D) | 14 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Esteban Moreira (F) | 13 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Camilo Moya (M) | 20 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pedro Navarro (D) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lucas Paez (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bryan Rabello (M) | 9 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicolas Thaller (D) | 20 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Brian Torrealba (D) | 18 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luis Ureta (G) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |