![]() | Carlisle Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Terry Ablade (F) | 0 (12) | 0 | 0 (1) | 0 | 0 (0) | 0 | 2 (1) | 0 |
| Jokull Andresson (G) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Jack Armer (D) | 38 (3) | 1 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| Luke Armstrong (F) | 21 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fin Back (D) | 20 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Ben Barclay (D) | 19 (4) | 0 | 1 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
| Gabriel Breeze (G) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Daniel Butterworth (M) | 10 (18) | 4 | 1 (0) | 0 | 0 (1) | 0 | 1 (2) | 0 |
| Taylor Charters (D) | 11 (8) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (1) | 0 |
| Jack Diamond (F) | 10 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Anton Dudik (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ryan Edmondson (F) | 5 (13) | 1 | 0 (1) | 0 | 0 (1) | 0 | 1 (1) | 0 |
| Jack Ellis (D) | 14 (2) | 0 | 0 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
| Joshua Emmanuel (D) | 10 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Aran Fitzpatrick (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Joe Garner (F) | 12 (11) | 3 | 1 (0) | 1 | 0 (0) | 0 | 1 (1) | 0 |
| Jordan Gibson (M) | 27 (13) | 7 | 1 (0) | 0 | 1 (0) | 0 | 1 (2) | 2 |
| Sean Grehan (D) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Callum Guy (M) | 16 (0) | 0 | 1 (0) | 0 | 0 (1) | 0 | 1 (0) | 0 |
| Jayden Harris (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Tomas Holy (G) | 16 (1) | 0 | 1 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
| Paul Huntington (D) | 19 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Joshua Kayode (F) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Georgie Kelly (F) | 5 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sam Lavelle (D) | 46 (0) | 3 | 1 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| Harry Lewis (G) | 20 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sean Maguire (F) | 18 (14) | 2 | 1 (0) | 0 | 0 (1) | 0 | 0 (1) | 0 |
| Alfie McCalmont (M) | 17 (14) | 2 | 0 (0) | 0 | 1 (0) | 0 | 2 (1) | 0 |
| Dylan McGeouch (M) | 12 (2) | 0 | 0 (1) | 0 | 1 (0) | 0 | 2 (0) | 0 |
| Jon Mellish (M) | 46 (0) | 5 | 1 (0) | 0 | 1 (0) | 0 | 2 (1) | 0 |
| Owen Moxon (M) | 25 (1) | 3 | 1 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Harrison Neal (M) | 21 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Josh O'Brien (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Romeo Park (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Luke Plange (F) | 11 (11) | 2 | 0 (1) | 0 | 1 (0) | 0 | 2 (0) | 0 |
| Jack Robinson (D) | 17 (6) | 0 | 1 (0) | 0 | 0 (1) | 0 | 2 (0) | 0 |
| Josh Vela (M) | 6 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Corey Whelan (D) | 3 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 3 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




