![]() | Ansan Greeners Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Choi Han-Sol (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 15 (0) | 2 |
Gabriel Honorio (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (9) | 4 |
Go Tae-Gyu (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 14 (3) | 1 |
Hong Jae-Hoon (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Jang Yu-Seop (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 30 (0) | 1 |
Jeong Jae-Min (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 11 (16) | 5 |
Jeong Ji-Yong (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 22 (8) | 1 |
Jeong Yong-hee (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (10) | 0 |
Ju Jae-Hyun (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Kang Joon-Mo (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (9) | 0 |
Kim Beom-Su (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 28 (6) | 4 |
Kim Chae-Woon (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 11 (7) | 0 |
Kim Dae-Kyung (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 9 (5) | 0 |
Kim Jae-Sung (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 32 (0) | 0 |
Kim Jeung-Ho (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 31 (0) | 1 |
Kim Jin-Hyun (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 20 (4) | 1 |
Kim Kyung-Jun (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 22 (11) | 3 |
Kim Sun-Woo (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Kim Young-Ho (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kim Young-Nam (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Ko Min-Woo (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lee Gyu-Bin (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (2) | 0 |
Lee Hyun-Kyu (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 10 (14) | 3 |
Lee Jun-Hee II (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (11) | 0 |
Lee Keon-Woong (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Lee Keun-Ho (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 0 |
Lee Seong-Min (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (5) | 0 |
Lee Seung-Bin (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 35 (0) | 0 |
Lee Taek-Geun (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (1) | 1 |
Park Jun-Bae (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
Park Jun-Yeong (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Roh Kyung-Ho (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 16 (0) | 1 |
Shin Jae-Hyuk (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 1 |
Shin Min-Ki (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Thiago Henrique (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (14) | 1 |
Wandrew (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Yoo Jun-Soo (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 16 (0) | 1 |
Yun Ju-Tae (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (21) | 9 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |