![]() | Alianza Lima Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Aldair Rodriguez (F) | 14 (16) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (1) | 1 |
Sebastian Amasifuen (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicolas Amasifuen (D) | 4 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andres Andrade (M) | 10 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Mauricio Arrasco (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Josepmir Ballon (M) | 32 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Hernan Barcos (F) | 23 (9) | 17 | 0 (0) | 0 | 0 (0) | 0 | 2 (3) | 0 |
Enzo Borletti (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Angelo Campos (G) | 22 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Edinson Chavez (D) | 8 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Jairo Concha (M) | 26 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Gabriel Costa (M) | 18 (9) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Christian Cueva (M) | 14 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (3) | 0 |
Juan Pablo Goicochea (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Italo Espinoza (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jesus Castillo (M) | 21 (10) | 2 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Jussepi Jussepi Garcia (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ricardo Lagos (D) | 28 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Pablo Lavandeira (M) | 5 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Paulo Mesias (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pablo Miguez (D) | 20 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Carlos Montoya (D) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Javier Navea (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adriano Neciosup (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pablo Sabbag (F) | 12 (7) | 9 | 0 (0) | 0 | 0 (0) | 0 | 4 (2) | 1 |
Gino Peruzzi (D) | 18 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Oscar Pinto (M) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bryan Reyna (F) | 18 (6) | 4 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Santiago Garcia (D) | 20 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Franco Saravia (G) | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Bassco Soyer (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Oswaldo Valenzuela (M) | 4 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
Jhoao Velasquez (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yordi Vilchez (D) | 20 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
Jhosenffer Yllescas (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Carlos Zambrano (D) | 16 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
Franco Zanelatto (M) | 15 (7) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (4) | 0 |
Jorge del Castillo (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |