Shelbourne Transfers |
PLAYER | FROM | FEE | DATE |
---|---|---|---|
Euclides Cabral | Ap Limassol | Unknown | 30 Aug, 2023 |
Dean Williams | Bohemians D. | Unknown | 29 Nov, 2023 |
Lorcan Healy | UCD | Unknown | 30 Nov, 2023 |
John O'Sullivan | Bohemians D. | Unknown | 08 Dec, 2023 |
Total: £0 |
PLAYER | TO | FEE | DATE |
---|---|---|---|
Kyle Robinson | Drogheda | 01 Jul, 2023 | |
Aodh Dervin | Galway FC | Unknown | 06 Jul, 2023 |
Luke Browne | Wexford Yth | Unknown | 07 Jul, 2023 |
Sean Quinn | Bray | Unknown | 12 Jul, 2023 |
John Wilson | Sligo Rovers | Unknown | 13 Nov, 2023 |
Andrew Quinn | Drogheda | Unknown | 04 Dec, 2023 |
Gavin Hodgins | Glenavon | Unknown | 01 Jan, 2024 |
Jack Moylan | Lincoln | Unknown | 01 Jan, 2024 |
Gbemi Arubi | Waterford | 05 Jan, 2024 | |
Brian McManus | Bohemians D. | Unknown | 15 Feb, 2024 |
Gavin Molloy | Aberdeen | Undisc. | 14 Jun, 2024 |
Total: £0 |
PLAYER | FROM | START | END |
---|---|---|---|
Liam Burt | Shamrock R | 22 Dec, 2023 |
PLAYER | TO | START | END |
---|---|---|---|
None |
PLAYER | DATE | ||
---|---|---|---|
Conor Kane | 15 Jul, 2023 | ||
David Toure | 21 Oct, 2023 | ||
Luke Byrne | 04 Nov, 2023 | ||
Harry Fisk | 04 Nov, 2023 | ||
Euclides Cabral | 04 Nov, 2023 |
Like on Facebook
Follow on Twitter
Follow @Soccerbase