![]() | Rubin Club details |
| Also known as | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Kazan Arena
| |||||||||||||||
| Manager | Francesc Artiga Cebrian
| |||||||||||||||
| Year Formed | ||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 5 | Din. Moscow | 8 | 5 | 1 | 2 | +3 | 16 |
| 6 | Dynamo Makhachkala | 8 | 4 | 0 | 4 | +1 | 12 |
| 7 | Rubin | 9 | 2 | 6 | 1 | +1 | 12 |
| 8 | Baltika | 9 | 3 | 2 | 4 | +2 | 11 |
| 9 | Kryliya Sovetov | 9 | 2 | 5 | 2 | -1 | 11 |




