![]() | CSKA Mosc. Club details |
| Also known as | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Arena Khimki
| ||||||||||||||||||||||||||||||
| Manager | Fabio Celestini
| ||||||||||||||||||||||||||||||
| Year Formed | |||||||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 3 | Lok. Moscow | 23 | 12 | 8 | 3 | +17 | 44 |
| 4 | Baltika | 23 | 11 | 10 | 2 | +21 | 43 |
| 5 | CSKA Mosc. | 23 | 13 | 3 | 7 | +11 | 42 |
| 6 | Spartak Moscow | 23 | 12 | 5 | 6 | +6 | 41 |
| 7 | Rubin | 23 | 9 | 6 | 8 | -2 | 33 |




