![]() | Cruz Azul Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Uriel Antuna (F) | 19 (3) | 8 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 1 |
| Mateusz Bogusz (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (2) | 1 |
| Omar Campos (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Camilo Candido (D) | 7 (20) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (5) | 0 |
| Louis Derbez (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Willer Ditta (D) | 30 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 16 (1) | 0 |
| Jeyson Duran (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lorenzo Faravelli (M) | 30 (1) | 6 | 0 (0) | 0 | 0 (0) | 0 | 18 (0) | 3 |
| Gabriel Fernandez (F) | 6 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 4 (7) | 3 |
| Bryan Gamboa (F) | 0 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (5) | 0 |
| Jorge Garcia (D) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Amaury Garcia (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Giorgos Giakoumakis (F) | 9 (4) | 6 | 0 (0) | 0 | 0 (0) | 0 | 3 (3) | 1 |
| Andres Gudino (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Rafael Guerrero (D) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alexis Gutierrez (M) | 23 (11) | 3 | 0 (0) | 0 | 0 (0) | 0 | 9 (8) | 1 |
| Luis Gutierrez (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Rodrigo Huescas (D) | 10 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
| Luis Iturbide (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cristian Jimenez (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Christian Jimenez | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jorge Sanchez (D) | 15 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 7 (3) | 1 |
| Mateo Levy (F) | 2 (15) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Erik Lira (M) | 26 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 12 (4) | 0 |
| Kevin Mier (G) | 34 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 17 (0) | 0 |
| Andres Montano (M) | 3 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (7) | 1 |
| Amaury Morales (M) | 1 (15) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (6) | 1 |
| Emmanuel Ochoa (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jesus Orozco (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (3) | 0 |
| Gonzalo Piovi (D) | 31 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 17 (1) | 0 |
| Ignacio Rivero (M) | 24 (8) | 7 | 0 (0) | 0 | 0 (0) | 0 | 17 (1) | 4 |
| Carlos Rodriguez (M) | 32 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 15 (2) | 1 |
| Luka Romero (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (4) | 1 |
| Luis Romo (M) | 12 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Carlos Rotondi (F) | 33 (1) | 9 | 0 (0) | 0 | 0 (0) | 0 | 15 (1) | 2 |
| Raymundo Rubio (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Carlos Salcedo (D) | 6 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
| Angel Sepulveda (F) | 20 (14) | 11 | 0 (0) | 0 | 0 (0) | 0 | 13 (5) | 11 |
| Jose Suarez (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Christian Valdivia (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Carlos Vargas (D) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Karol Velazquez (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Mauro Zaleta (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




