![]() | Lucerne Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Ismajl Beka (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nicky Beloko (M) | 16 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Julian Bock (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sascha Britschgi (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sofyan Chader (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andrejs Ciganiks (D) | 27 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ronaldo Dantas Fernandes (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pius Dorn (D) | 37 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ruben Fernandes (D) | 10 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bung Hua Freimann (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Bung Meng Freimann (D) | 17 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrian Grbic (F) | 12 (19) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luca Jaquez (D) | 19 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jakub Kadak (M) | 5 (18) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sinan Karweina (F) | 8 (14) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Thibault Klidje (F) | 31 (6) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Stefan Knezevic (D) | 32 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Haris Kozarac (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leny Meyer (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jesper Lofgren (D) | 5 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pascal Loretz (G) | 38 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Severin Ottiger (D) | 10 (20) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tyron Owusu (M) | 24 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Donat Rrudhani (M) | 27 (3) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Spadanuda (M) | 15 (21) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Aleksandar Stankovic (M) | 34 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nando Toggenburger (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dario Ulrich (M) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Vaso Vasic (G) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andrej Vasovic (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lars Villiger (F) | 24 (14) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mattia Walker (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Levin Winkler (M) | 19 (9) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |