![]() | Morecambe Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Adam Lewis (M) | 30 (13) | 1 | 2 (1) | 0 | 1 (0) | 0 | 2 (2) | 0 |
Lee Angol (F) | 20 (5) | 7 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 1 |
Charlie Brown (F) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 1 |
Harry Burgoyne (G) | 26 (2) | 0 | 2 (0) | 0 | 1 (0) | 0 | 3 (0) | 0 |
Callum Cooke (M) | 10 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcus Dackers (F) | 21 (15) | 1 | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andy Dallas (F) | 14 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lennon Dobson (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gwion Edwards (M) | 19 (6) | 3 | 1 (1) | 0 | 0 (1) | 0 | 0 (1) | 0 |
Adam Fairclough (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gerard Garner (F) | 3 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kayden Harrack (D) | 4 (4) | 0 | 0 (1) | 0 | 1 (0) | 0 | 3 (0) | 0 |
Luke Hendrie (D) | 34 (0) | 0 | 3 (0) | 0 | 0 (1) | 0 | 1 (1) | 0 |
Hallam Hope (F) | 13 (15) | 2 | 1 (2) | 0 | 0 (0) | 0 | 3 (1) | 2 |
Callum Jones (D) | 30 (3) | 1 | 2 (0) | 0 | 0 (1) | 0 | 2 (1) | 0 |
Harvey Macadam (M) | 22 (7) | 1 | 2 (1) | 0 | 0 (1) | 0 | 3 (0) | 1 |
Nathan Mercer (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Ross Millen (D) | 5 (12) | 0 | 0 (1) | 0 | 1 (0) | 0 | 3 (0) | 0 |
Stuart Moore (G) | 15 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Paul Lewis (M) | 16 (12) | 0 | 0 (2) | 0 | 0 (0) | 0 | 3 (1) | 0 |
George Ray (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Alfie Scales (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryan Schofield (G) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jordan Slew (F) | 8 (22) | 1 | 2 (1) | 2 | 1 (0) | 0 | 4 (0) | 0 |
Nathan Snowball (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Yann Songo'o (M) | 26 (9) | 3 | 2 (0) | 0 | 1 (0) | 0 | 1 (1) | 0 |
Jamie Stott (D) | 42 (2) | 3 | 3 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
Max Taylor (D) | 13 (6) | 0 | 0 (1) | 0 | 1 (0) | 0 | 3 (0) | 0 |
Ben Tollitt (M) | 27 (11) | 6 | 3 (0) | 0 | 1 (0) | 0 | 3 (1) | 2 |
David Tutonda (D) | 34 (7) | 0 | 1 (0) | 0 | 0 (1) | 0 | 1 (2) | 0 |
Billy Whaite (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tom White (M) | 26 (7) | 0 | 3 (0) | 0 | 1 (0) | 0 | 0 (2) | 0 |
Rhys Williams (D) | 32 (1) | 1 | 3 (0) | 1 | 0 (0) | 0 | 2 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |