![]() | Parma Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Pontus Almqvist (M) | 10 (19) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Botond Balogh (D) | 23 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Adrian Benedyczak (F) | 2 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Adrian Bernabe (M) | 18 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ange-Yoan Bonny (F) | 30 (7) | 6 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Drissa Camara (M) | 1 (20) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Matteo Cancellieri (F) | 19 (8) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gabriel Charpentier (F) | 0 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Leandro Chichizola (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Alessandro Circati (D) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Edoardo Corvi (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Wylan Cyprien (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Enrico Delprato (D) | 32 (2) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Gianluca Di Chiara (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Milan Djuric (F) | 3 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nahuel Estevez (M) | 7 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Antoine Hainaut (M) | 10 (15) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Anas Haj Mohamed (F) | 3 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hernani (M) | 15 (10) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mandela Keita (M) | 24 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mateusz Kowalski (M) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Giovanni Leoni (D) | 14 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mathias Lovik (M) | 0 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dennis Man (F) | 23 (10) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Richard Marcone (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Valentin Mihaila (F) | 16 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Daniel Mikolajewski (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Manuel Moretta (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jacob Ondrejka (F) | 3 (9) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yordan Osorio (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Anthony Partipilo (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Mateo Pellegrino (F) | 8 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Elia Plicco (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Simon Sohm (M) | 36 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Zion Suzuki (G) | 37 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nicolas Trabucchi (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lautaro Valenti (D) | 18 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Emanuele Valeri (D) | 34 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Alessandro Vogliacco (D) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Woyo Coulibaly (D) | 12 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




