![]() | Zaragoza Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Guillermo Acin (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adu Ares (M) | 14 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 3 |
Marc Aguado (M) | 15 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Ager Aketxe (M) | 20 (12) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cristian Alvarez (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Chema Aragues (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kervin Arriaga (M) | 12 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ivan Azon (F) | 15 (9) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 1 |
Keidi Bare (M) | 20 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Hugo Barrachina (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Samed Bazdar (F) | 19 (9) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sergio Bermejo (F) | 3 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Bernardo Vital (D) | 29 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Carlos Calavia (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ivan Calero (D) | 27 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Hugo Carrillo (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Enrique Clemente (D) | 14 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Marcos Cuenca (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joan Femenias (G) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Dani Gomez (F) | 6 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gori (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Jaume Grau (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jair Amador (D) | 13 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Sebastian Kosa (D) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Quentin Lecoeuche (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrian Liso (M) | 24 (12) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Lluis Lopez (D) | 26 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Marcos Luna (D) | 14 (9) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Alberto Mari (F) | 6 (20) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Toni Moya (M) | 15 (16) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Carlos Nieto (D) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Gaetan Poussin (G) | 28 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Raul Guti (M) | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Carlos Sabater (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Juan Carlos Sabater (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yussif Saidu (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pau Sans (M) | 6 (20) | 4 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Francho Serrano (D) | 23 (9) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Mario Soberon (F) | 17 (3) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dani Tasende (D) | 23 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Lucas Terrer (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jaime Vallejo (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |