Criciuma Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Hiago Accinelli da Roza Alves | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Adrianinho (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alisson (G) | 4 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Allano (M) | 13 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Wilker Angel (D) | 12 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Arthur Caike (F) | 18 (15) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Baltasar Barcia (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Barreto (M) | 29 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yannick Bolasie (F) | 27 (7) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yerson Candelo (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Claudinho (D) | 23 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dudu (D) | 8 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eder (F) | 10 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eduardo Melo (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eliedson (D) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eliel (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Erick Garcia (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Felipe Vizeu (F) | 5 (12) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fellipe Mateus (M) | 20 (11) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Guilherme Silva (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gustavo (G) | 34 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hiago Alves (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Higor Meritao (M) | 13 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jackson (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jhonata Robert (M) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joao Carlos (F) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jonathan (D) | 8 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kaua Moroso (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leo Goncalves (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcelo Hermes (D) | 36 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marquinhos Gabriel (M) | 11 (14) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matheus Teixeira (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matheusinho (M) | 19 (9) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Newton (M) | 26 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Patrick de Paula (M) | 3 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Pedro Rocha (F) | 1 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Renato Kayzer (F) | 1 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rodrigo (D) | 32 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ronald (M) | 15 (15) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ruan (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ruan Vitor (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Serginho (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tobias Figueiredo (D) | 22 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Miguel Trauco (D) | 17 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Walisson Maia (D) | 10 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Werik Popo (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |