![]() | Gimnasia La Plata Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Matias Abaldo (F) | 17 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bautista Barros Schelotto (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Brian Blasi (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Agustin Bolivar (M) | 2 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Norberto Briasco (F) | 6 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yonathan Cabral (D) | 32 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gustavo Canto (D) | 9 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rodrigo Castillo (F) | 27 (4) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lucas Castro (M) | 24 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lautaro Chavez (M) | 0 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nicolas Colazo (D) | 22 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cristian Colman (F) | 5 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fabricio Corbalan (D) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Juan Cortazzo (D) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Pablo De Blasis (M) | 28 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Facundo Di Biasi (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Benjamin Dominguez (M) | 25 (0) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Guillermo Enrique (D) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Juan Esquivel (F) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Martin Fernandez (M) | 12 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rodrigo Gallo (D) | 7 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nicolas Garayalde (M) | 16 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Luciano Gomez (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nelson Insfran (G) | 23 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Julian Kadijevic (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marcos Ledesma (G) | 18 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ivo Mammini (F) | 7 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Leandro Mamut (M) | 5 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Enzo Martinez (D) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Augusto Max (M) | 6 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jeremias Merlo (M) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Federico Milo (D) | 4 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matias Miranda (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Leonardo Morales (D) | 34 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nicolas Agustin Sanchez (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Manuel Panaro (M) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Valentin Penalva (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Juan Pintado (D) | 37 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Santino Primante (F) | 3 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matias Ramirez (F) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Eric Ramirez (F) | 7 (10) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Valentin Rodriguez (D) | 5 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Felipe Sanchez (D) | 8 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rodrigo Saravia (M) | 16 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Franco Troyansky (M) | 4 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yonatan Rodriguez (M) | 6 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| David Zalazar (M) | 9 (20) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




