![]() | FC Tokyo Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Soma Anzai (M) | 24 (7) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryotaro Araki (M) | 23 (6) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kashif Bangnagande (D) | 17 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Diego Oliveira (F) | 26 (6) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kanta Doi (D) | 14 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Keita Endo (M) | 16 (11) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Everton Galdino (F) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Riki Harakawa (M) | 5 (20) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Go Hatano (G) | 12 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Henrique Trevisan (D) | 17 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Keigo Higashi (M) | 9 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Renta Higashi (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jaja Silva (M) | 0 (17) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yasuki Kimoto (D) | 15 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Takahiro Ko (M) | 33 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tsuyoshi Kodama (G) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kei Koizumi (M) | 28 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leon Nozawa (M) | 0 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kuryu Matsuki (M) | 13 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Masato Morishige (D) | 19 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuto Nagatomo (D) | 18 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Teruhito Nakagawa (F) | 30 (4) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hotaka Nakamura (D) | 11 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tsuyoshi Ogashiwa (F) | 2 (9) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Teppei Oka (D) | 16 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryunosuke Sato (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kosuke Shirai (D) | 15 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Taishi Nozawa (G) | 26 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kota Tawaratsumida (M) | 21 (12) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tsubasa Terayama (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Shuhei Tokumoto (M) | 5 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Keita Yamashita (F) | 0 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |