Athletic Club Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Alason Carioca (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 |
Alex Amorim (F) | 2 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 |
Caick (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Carlito (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Caua (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
Davi (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
David Braga (F) | 7 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Diego Fumaca (M) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Diego Vitor (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Douglas Pele (D) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Dudu (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Dudu (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Edson (D) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Eduardo (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Glauco (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Gustavo (F) | 6 (1) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Iarley Barros (F) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Jefferson (G) | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jhonatan Silva (D) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Leo Dourado (D) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Lincoln (F) | 3 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 2 |
Luiz Guilherme (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mateus Goncalves (F) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
Matheus Mega (D) | 2 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Natan (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nathan (D) | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
Neto Costa (F) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
Rafael Conceicao (M) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Samuel (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sidimar (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Wallisson (M) | 6 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Welinton Torrao (F) | 7 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
Wesley Gasolina (D) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
Yuri (D) | 7 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |