![]() | Roma Transfers |
PLAYER | FROM | FEE | DATE |
---|---|---|---|
Saud Abdulhamid | Al-Hilal | Unknown | 27 Aug, 2024 |
Devyne Rensch | Ajax | Unknown | 23 Jan, 2025 |
Pierluigi Gollini | Atalanta | Unknown | 24 Jan, 2025 |
Anass Salah-Eddine | FC Twente | Unknown | 03 Feb, 2025 |
Total: £0 |
PLAYER | TO | FEE | DATE |
---|---|---|---|
Leonardo Spinazzola | Napoli | Unknown | 10 Jul, 2024 |
Rick Karsdorp | PSV Eindhoven | Unknown | 31 Aug, 2024 |
William Feola | Como | Unknown | 29 Oct, 2024 |
Mathew Ryan | Lens | Unknown | 21 Jan, 2025 |
Total: £0 |
PLAYER | FROM | START | END |
---|---|---|---|
Victor Nelsson | Galatasaray | 03 Feb, 2025 | |
Manu Kone | B M'gladbach | 30 Aug, 2024 | |
Lucas Gourna-Douath | RB Salzburg | 03 Feb, 2025 | |
Alexis Saelemaekers | Milan | 30 Aug, 2024 |
PLAYER | TO | START | END |
---|---|---|---|
Marash Kumbulla | Espanyol | 17 Aug, 2024 | |
Mario Hermoso | B Leverkusen | 31 Jan, 2025 | |
Jan Oliveras | Dinamo Zagreb | 14 Aug, 2024 | |
Samuel Dahl | Benfica | 03 Feb, 2025 | |
Enzo Le Fee | Sunderland | 10 Jan, 2025 | |
Ola Solbakken | Empoli | 14 Aug, 2024 | |
Tammy Abraham | Milan | 30 Aug, 2024 |
PLAYER | DATE | ||
---|---|---|---|
None |
RPSPORTSoccer Base Safer Gambling Guide |