![]() | Lechia Gdansk Club details |
Also known as | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | PGE Arena
| ||||||||||||||||||||||||||||||
Manager | John Carver
| ||||||||||||||||||||||||||||||
Year Formed | |||||||||||||||||||||||||||||||
Chairman |
Address | |
---|---|
Post Code | |
Website |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
7 | LKS Nieciecza | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lech Poznan | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Lechia Gdansk | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Legia Warsaw | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Motor Lublin | 0 | 0 | 0 | 0 | 0 | 0 |
RPSPORTSoccer Base Safer Gambling Guide |