![]() | Libertad Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-01-26 23:45 | Su 26Jan 20252025-01-26 23:45 | Cerro Porteno 2 2025-01-26 23:45 | 2 - 2 | Libertad 1 2025-01-26 23:45 | D | 3 2025-01-26 23:45 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-01-29 23:30 | We 29Jan 20252025-01-29 23:30 | Nacional As 2 2025-01-29 23:30 | 0 - 3 | Libertad 1 2025-01-29 23:30 | W | 1 2025-01-29 23:30 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-02-02 23:30 | Su 02Feb 20252025-02-02 23:30 | Libertad 1 2025-02-02 23:30 | 5 - 2 | Deportivo Recoleta 2 2025-02-02 23:30 | W | 1 2025-02-02 23:30 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-02-09 23:30 | Su 09Feb 20252025-02-09 23:30 | Club Guarani 2 2025-02-09 23:30 | 0 - 1 | Libertad 1 2025-02-09 23:30 | W | 1 2025-02-09 23:30 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-02-16 23:30 | Su 16Feb 20252025-02-16 23:30 | Libertad 1 2025-02-16 23:30 | 2 - 0 | Sportivo Ameliano 2 2025-02-16 23:30 | W | 1 2025-02-16 23:30 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-02-22 23:30 | Sa 22Feb 20252025-02-22 23:30 | Atletico Tembetary 2 2025-02-22 23:30 | 1 - 2 | Libertad 1 2025-02-22 23:30 | W | 1 2025-02-22 23:30 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-02-28 23:30 | Fr 28Feb 20252025-02-28 23:30 | Libertad 1 2025-02-28 23:30 | 3 - 0 | Sp Luqueno 2 2025-02-28 23:30 | W | 1 2025-02-28 23:30 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-03-08 23:30 | Sa 08Mar 20252025-03-08 23:30 | Sportivo Trinidense 2 2025-03-08 23:30 | 1 - 1 | Libertad 1 2025-03-08 23:30 | D | 3 2025-03-08 23:30 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-03-15 22:30 | Sa 15Mar 20252025-03-15 22:30 | Libertad 1 2025-03-15 22:30 | 2 - 1 | Olimpia 2 2025-03-15 22:30 | W | 1 2025-03-15 22:30 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-03-22 21:15 | Sa 22Mar 20252025-03-22 21:15 | General Caballero JLM 2 2025-03-22 21:15 | 0 - 5 | Libertad 1 2025-03-22 21:15 | W | 1 2025-03-22 21:15 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-03-28 21:15 | Fr 28Mar 20252025-03-28 21:15 | Libertad 1 2025-03-28 21:15 | 1 - 1 | 2 de Mayo 2 2025-03-28 21:15 | D | 3 2025-03-28 21:15 | |||
Copa Libertadores Copa Libertadores 2025-04-02 03:00 | We 02Apr 20252025-04-02 03:00 | Alianza Lima 2 2025-04-02 03:00 | 0 - 1 | Libertad 1 2025-04-02 03:00 | W | 1 2025-04-02 03:00 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-04-06 00:30 | Su 06Apr 20252025-04-06 00:30 | Libertad 1 2025-04-06 00:30 | 1 - 0 | Cerro Porteno 2 2025-04-06 00:30 | W | 1 2025-04-06 00:30 | |||
Copa Libertadores Copa Libertadores 2025-04-08 23:00 | Tu 08Apr 20252025-04-08 23:00 | Libertad 1 2025-04-08 23:00 | 2 - 0 | Talleres de Cordoba 2 2025-04-08 23:00 | W | 1 2025-04-08 23:00 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-04-11 22:30 | Fr 11Apr 20252025-04-11 22:30 | Libertad 1 2025-04-11 22:30 | 1 - 0 | Nacional As 2 2025-04-11 22:30 | W | 1 2025-04-11 22:30 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-04-14 22:30 | Mo 14Apr 20252025-04-14 22:30 | Deportivo Recoleta 2 2025-04-14 22:30 | 1 - 1 | Libertad 1 2025-04-14 22:30 | D | 3 2025-04-14 22:30 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-04-19 22:00 | Sa 19Apr 20252025-04-19 22:00 | Libertad 1 2025-04-19 22:00 | 1 - 3 | Club Guarani 2 2025-04-19 22:00 | L | 5 2025-04-19 22:00 | |||
Copa Libertadores Copa Libertadores 2025-04-24 01:30 | Th 24Apr 20252025-04-24 01:30 | Libertad 1 2025-04-24 01:30 | 0 - 2 | Sao Paulo 2 2025-04-24 01:30 | L | 5 2025-04-24 01:30 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-04-28 00:15 | Mo 28Apr 20252025-04-28 00:15 | Sportivo Ameliano 2 2025-04-28 00:15 | 0 - 0 | Libertad 1 2025-04-28 00:15 | D | 3 2025-04-28 00:15 | |||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-05-05 00:15 | Mo 05May 20252025-05-05 00:15 | Libertad 1 2025-05-05 00:15 | v | Atletico Tembetary 2 2025-05-05 00:15 | 7 2025-05-05 00:15 | ||||
Copa Libertadores Copa Libertadores 2025-05-08 23:00 | Th 08May 20252025-05-08 23:00 | Talleres de Cordoba 2 2025-05-08 23:00 | v | Libertad 1 2025-05-08 23:00 | 7 2025-05-08 23:00 | ||||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-05-11 23:30 | Su 11May 20252025-05-11 23:30 | Sp Luqueno 2 2025-05-11 23:30 | v | Libertad 1 2025-05-11 23:30 | 7 2025-05-11 23:30 | ||||
Copa Libertadores Copa Libertadores 2025-05-15 01:30 | Th 15May 20252025-05-15 01:30 | Sao Paulo 2 2025-05-15 01:30 | v | Libertad 1 2025-05-15 01:30 | 7 2025-05-15 01:30 | ||||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-05-17 23:30 | Sa 17May 20252025-05-17 23:30 | Libertad 1 2025-05-17 23:30 | v | Sportivo Trinidense 2 2025-05-17 23:30 | 7 2025-05-17 23:30 | ||||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-05-18 00:00 | Su 18May 20252025-05-18 00:00 | Olimpia 2 2025-05-18 00:00 | P - P | Libertad 1 2025-05-18 00:00 | 7 2025-05-18 00:00 | ||||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-05-24 00:00 | Sa 24May 20252025-05-24 00:00 | Libertad 1 2025-05-24 00:00 | v | General Caballero JLM 2 2025-05-24 00:00 | 7 2025-05-24 00:00 | ||||
Copa Libertadores Copa Libertadores 2025-05-27 23:00 | Tu 27May 20252025-05-27 23:00 | Libertad 1 2025-05-27 23:00 | v | Alianza Lima 2 2025-05-27 23:00 | 7 2025-05-27 23:00 | ||||
Paraguay Primera Apertura Paraguay Primera Apertura 2025-05-30 00:00 | Fr 30May 20252025-05-30 00:00 | 2 de Mayo 2 2025-05-30 00:00 | v | Libertad 1 2025-05-30 00:00 | 7 2025-05-30 00:00 | ||||
Paraguay League Clausura Paraguay League Clausura 2025-07-04 00:00 | Fr 04Jul 20252025-07-04 00:00 | Libertad 1 2025-07-04 00:00 | v | Sp Luqueno 2 2025-07-04 00:00 | 7 2025-07-04 00:00 | ||||
Totals: | 12 | 5 | 2 | ||||||
As a %: | 63 | 26 | 11 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |