![]() | Vissel Kobe Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Shota Arai (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Caetano (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Erik (F) | 12 (5) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gustavo Klismahn (M) | 0 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kento Hamasaki (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rikuto Hashimoto (F) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mitsuki Hidaka (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rikuto Hirose (F) | 15 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuki Honda (D) | 11 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Haruya Ide (M) | 2 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yosuke Ideguchi (M) | 19 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Nanasei Iino (F) | 3 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Takuya Iwanami (D) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jean Patrick (F) | 3 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuta Koike (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuya Kuwasaki (D) | 12 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daiya Maekawa (G) | 23 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matheus Thuler (D) | 18 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Riku Matsuda (D) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Taisei Miyashiro (M) | 18 (1) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Haruka Motoyama (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yoshinori Muto (M) | 5 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Katsuya Nagato (D) | 4 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Powell Obi (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Takahiro Ohgihara (M) | 19 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Yuya Osako (M) | 11 (6) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mitsuki Saito (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gotoku Sakai (D) | 17 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Daiju Sasaki (F) | 21 (2) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Niina Tominaga (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tetsushi Yamakawa (D) | 23 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kakeru Yamauchi (M) | 1 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Koya Yuruki (F) | 8 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |