![]() | Independiente M Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Washington Aguerre (G) | 20 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
Jaime Alvarado (M) | 12 (16) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (4) | 0 |
Juan Arizala (M) | 7 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 1 |
Jarlan Barrera (F) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Leider Berrio (F) | 15 (9) | 2 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 2 |
Iker Blanco (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Eder Chaux (G) | 10 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Luis Escorcia (D) | 4 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Davinson Estupinan (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Francisco Chaverra (M) | 22 (4) | 5 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
Francisco Fydriszewski (F) | 17 (7) | 6 | 0 (0) | 0 | 0 (0) | 0 | 6 (1) | 3 |
Mender Garcia (M) | 18 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Julian Angulo (F) | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Brayan Leon (F) | 12 (6) | 4 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 2 |
Leyser Chaverra (D) | 24 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Halam Loboa (M) | 6 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
Daniel Londono (D) | 28 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
Geronimo Mancilla | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Mantilla (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Marcus Vinicius (F) | 3 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (5) | 0 |
Homer Martinez (M) | 17 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (1) | 1 |
Jhan Mena (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Esneyder Mena (M) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Diego Moreno (M) | 12 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (3) | 0 |
Jherson Mosquera (D) | 12 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
Jose Ortiz (D) | 18 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
Jhon Palacios (D) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 7 (0) | 0 |
Baldomero Perlaza (M) | 18 (4) | 4 | 0 (0) | 0 | 0 (0) | 0 | 4 (3) | 1 |
Yeferson Rodallega (M) | 3 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (3) | 0 |
Luis Sandoval (F) | 19 (8) | 5 | 0 (0) | 0 | 0 (0) | 0 | 2 (4) | 0 |
Nezareth Segura (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Alexis Serna (M) | 7 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Fainer Torijano (D) | 9 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (3) | 0 |
Jader Valencia (F) | 3 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joaquin Varela (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Yimy Gomez (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes