![]() | Rosario Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Agustin Bravo (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jorge Broun (G) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jaminton Campaz (M) | 11 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Giovanni Cantizano (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Enzo Copetti (F) | 11 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Emanuel Coronel (D) | 11 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Gaspar Duarte (F) | 9 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Elordi (D) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Damian Fernandez (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sebastian Ferreira (F) | 4 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Lautaro Giaccone (M) | 4 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Enzo Gimenez (M) | 4 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Gimenez (D) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Jonatan Gomez (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Gutierrez (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Franco Ibarra (M) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Juan Cruz Komar (D) | 5 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Santiago Lopez (M) | 5 (3) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Maximiliano Lovera (M) | 3 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ignacio Malcorra (M) | 11 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Facundo Mallo (D) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luca Martinez Dupuy (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Federico Navarro (M) | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tomas O'Connor (M) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Elias Ocampo (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kevin Ortiz (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ignacio Ovando (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Carlos Quintana (D) | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luca Raffin (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Agustin Sandez (D) | 14 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Santiago Segovia (M) | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mateo Serra (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Augusto Solari (M) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Axel Werner (G) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |