![]() | Cork City Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Freddie Anderson (D) | 10 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sam Bailey (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Benny Couto (D) | 12 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Greg Bolger (D) | 4 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Conor Brann (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Darragh Crowley (M) | 14 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Finn Dalton (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Djenairo Daniels (F) | 4 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
David Dunne (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Malik Dijksteel (F) | 4 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Luke Downey (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joshua Fitzpatrick (F) | 1 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Arran Healy (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ruairi Keating (F) | 7 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matthew Kiernan (D) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Charlie Lyons (D) | 13 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sean Maguire (F) | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Matthew Murray (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Milan Mbeng (D) | 9 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Dara McCormick (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Evan McLaughlin (M) | 5 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Kitt Nelson (F) | 11 (3) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Harry Nevin (D) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alex Nolan (F) | 9 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Cathal O'Sullivan (F) | 9 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Sean Murray (M) | 12 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Rio Shipston (M) | 9 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Harvey Skieters (F) | 1 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Tein Troost (G) | 14 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
RPSPORTSoccer Base Safer Gambling Guide |