Defensores de Belgrano Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Dilan Acosta (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ezequiel Aguirre (F) | 29 (1) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Agustin Benitez (M) | 26 (2) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nicolas Borsotti (M) | 2 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lautaro Cerato (F) | 3 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Luciano Correa (D) | 6 (14) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Lautaro Daus (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fabian Dauwalder (D) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Juan De Tomasso (M) | 27 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gonzalo Gamarra (D) | 14 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matias Gomez (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Brian Gomez (F) | 18 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Enzo Gonzalez (F) | 18 (12) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ignacio Gutierrez (M) | 18 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matias Laba (M) | 21 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ian Lavergne (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Agustin Massaccesi (D) | 30 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Alejandro Medina (G) | 33 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gustavo Mendoza (M) | 24 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Patricio Moyano (M) | 28 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Luciano Peraggini (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Facundo Pons (F) | 14 (0) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gianluca Pugliese (F) | 0 (15) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fernando Rodriguez (D) | 28 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ignacio Rossi (M) | 0 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ramiro Rumbolo (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cristian Sanchez (M) | 4 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Juan Segovia (D) | 17 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Francisco Tcherkaski (F) | 4 (9) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Emiliano Vecchio (M) | 7 (12) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gonzalo Villafane (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Guillermo Villalba (F) | 3 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




