![]() | Sanf Hiroshima Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-02-06 10:00 | Fr 06Feb 20262026-02-06 10:00 | V-Varen Nagasaki 2 2026-02-06 10:00 | 1 - 3 | Sanf Hiroshima 1 2026-02-06 10:00 | W | 1 2026-02-06 10:00 | |||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-02-14 05:00 | Sa 14Feb 20262026-02-14 05:00 | Sanf Hiroshima 1 2026-02-14 05:00 | 1 - 1 | Fagiano Okayama 2 2026-02-14 05:00 | D* | 3 2026-02-14 05:00 | |||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-02-22 06:00 | Su 22Feb 20262026-02-22 06:00 | Cerezo Osaka 2 2026-02-22 06:00 | 1 - 2 | Sanf Hiroshima 1 2026-02-22 06:00 | W | 1 2026-02-22 06:00 | |||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-02-27 10:00 | Fr 27Feb 20262026-02-27 10:00 | Sanf Hiroshima 1 2026-02-27 10:00 | 1 - 2 | Kyoto Sanga 2 2026-02-27 10:00 | L | 5 2026-02-27 10:00 | |||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-03-14 06:00 | Sa 14Mar 20262026-03-14 06:00 | Sanf Hiroshima 1 2026-03-14 06:00 | 2 - 0 | Gamba Osaka 2 2026-03-14 06:00 | W | 1 2026-03-14 06:00 | |||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-03-18 10:00 | We 18Mar 20262026-03-18 10:00 | Nagoya Grampus 2 2026-03-18 10:00 | 2 - 1 | Sanf Hiroshima 1 2026-03-18 10:00 | L | 5 2026-03-18 10:00 | |||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-03-22 04:00 | Su 22Mar 20262026-03-22 04:00 | Shimizu S-Pulse 2 2026-03-22 04:00 | v | Sanf Hiroshima 1 2026-03-22 04:00 | 7 2026-03-22 04:00 | ||||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-03-27 10:00 | Fr 27Mar 20262026-03-27 10:00 | Vissel Kobe 2 2026-03-27 10:00 | v | Sanf Hiroshima 1 2026-03-27 10:00 | 7 2026-03-27 10:00 | ||||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-04-05 06:00 | Su 05Apr 20262026-04-05 06:00 | Sanf Hiroshima 1 2026-04-05 06:00 | v | Avispa Fukuoka 2 2026-04-05 06:00 | 7 2026-04-05 06:00 | ||||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-04-11 06:00 | Sa 11Apr 20262026-04-11 06:00 | Sanf Hiroshima 1 2026-04-11 06:00 | v | Shimizu S-Pulse 2 2026-04-11 06:00 | 7 2026-04-11 06:00 | ||||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-04-18 06:00 | Sa 18Apr 20262026-04-18 06:00 | Sanf Hiroshima 1 2026-04-18 06:00 | v | V-Varen Nagasaki 2 2026-04-18 06:00 | 7 2026-04-18 06:00 | ||||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-04-25 08:00 | Sa 25Apr 20262026-04-25 08:00 | Sanf Hiroshima 1 2026-04-25 08:00 | v | Cerezo Osaka 2 2026-04-25 08:00 | 7 2026-04-25 08:00 | ||||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-04-29 06:00 | We 29Apr 20262026-04-29 06:00 | Avispa Fukuoka 2 2026-04-29 06:00 | v | Sanf Hiroshima 1 2026-04-29 06:00 | 7 2026-04-29 06:00 | ||||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-05-02 04:55 | Sa 02May 20262026-05-02 04:55 | Fagiano Okayama 2 2026-05-02 04:55 | v | Sanf Hiroshima 1 2026-05-02 04:55 | 7 2026-05-02 04:55 | ||||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-05-06 07:00 | We 06May 20262026-05-06 07:00 | Sanf Hiroshima 1 2026-05-06 07:00 | v | Vissel Kobe 2 2026-05-06 07:00 | 7 2026-05-06 07:00 | ||||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-05-10 07:00 | Su 10May 20262026-05-10 07:00 | Gamba Osaka 2 2026-05-10 07:00 | v | Sanf Hiroshima 1 2026-05-10 07:00 | 7 2026-05-10 07:00 | ||||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-05-17 07:00 | Su 17May 20262026-05-17 07:00 | Kyoto Sanga 2 2026-05-17 07:00 | v | Sanf Hiroshima 1 2026-05-17 07:00 | 7 2026-05-17 07:00 | ||||
| Japanese J1 100 Year Vision Japanese J1 100 Year Vision 2026-05-23 06:00 | Sa 23May 20262026-05-23 06:00 | Sanf Hiroshima 1 2026-05-23 06:00 | v | Nagoya Grampus 2 2026-05-23 06:00 | 7 2026-05-23 06:00 | ||||
Totals: | 3 | 1 | 2 | ||||||
| As a %: | 50 | 17 | 33 | ||||||




