![]() | Defensor Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| Uruguay Primera Apertura Uruguay Primera Apertura 2026-02-07 00:30 | Sa 07Feb 20262026-02-07 00:30 | Montevideo W 2 2026-02-07 00:30 | v | Defensor 1 2026-02-07 00:30 | 7 2026-02-07 00:30 | ||||
| Uruguay Primera Apertura Uruguay Primera Apertura 2026-02-14 00:30 | Sa 14Feb 20262026-02-14 00:30 | Liverpool FC 2 2026-02-14 00:30 | v | Defensor 1 2026-02-14 00:30 | 7 2026-02-14 00:30 | ||||
Totals: | 0 | 0 | 0 | ||||||
| As a %: | - | - | - | ||||||




