ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2026/27

Results/Matches

CompetitionDateHomeAwayResults
Korean K-League 1 Korean K-League 1 2026-03-01 07:30 Su 01Mar 20262026-03-01 07:30Jeju United 1 2026-03-01 07:30 0 - 0Gwangju 2 2026-03-01 07:30
D
3 2026-03-01 07:30
Korean K-League 1 Korean K-League 1 2026-03-08 07:30 Su 08Mar 20262026-03-08 07:30Anyang 2 2026-03-08 07:30 2 - 1Jeju United 1 2026-03-08 07:30
L
5 2026-03-08 07:30
Korean K-League 1 Korean K-League 1 2026-03-15 05:00 Su 15Mar 20262026-03-15 05:00Jeju United 1 2026-03-15 05:00 1 - 2FC Seoul 2 2026-03-15 05:00
L
5 2026-03-15 05:00
Korean K-League 1 Korean K-League 1 2026-03-18 10:30 We 18Mar 20262026-03-18 10:30Jeju United 1 2026-03-18 10:30 0 - 2Ulsan Hyundai 2 2026-03-18 10:30
L
5 2026-03-18 10:30
Korean K-League 1 Korean K-League 1 2026-03-22 07:30 Su 22Mar 20262026-03-22 07:30Gangwon 2 2026-03-22 07:30 1 - 1Jeju United 1 2026-03-22 07:30
D
3 2026-03-22 07:30
Korean K-League 1 Korean K-League 1 2026-04-04 06:00 Sa 04Apr 20262026-04-04 06:00Jeju United 1 2026-04-04 06:00 vBucheon 2 2026-04-04 06:00 7 2026-04-04 06:00
Korean K-League 1 Korean K-League 1 2026-04-11 06:00 Sa 11Apr 20262026-04-11 06:00Pohang S 2 2026-04-11 06:00 vJeju United 1 2026-04-11 06:00 7 2026-04-11 06:00
Korean K-League 1 Korean K-League 1 2026-04-18 08:30 Sa 18Apr 20262026-04-18 08:30Jeju United 1 2026-04-18 08:30 vGimcheon Sangmu 2 2026-04-18 08:30 7 2026-04-18 08:30
Korean K-League 1 Korean K-League 1 2026-04-22 11:30 We 22Apr 20262026-04-22 11:30Daejeon Hana Citizen 2 2026-04-22 11:30 vJeju United 1 2026-04-22 11:30 7 2026-04-22 11:30
Korean K-League 1 Korean K-League 1 2026-04-25 08:30 Sa 25Apr 20262026-04-25 08:30Incheon United 2 2026-04-25 08:30 vJeju United 1 2026-04-25 08:30 7 2026-04-25 08:30
Korean K-League 1 Korean K-League 1 2026-05-02 08:30 Sa 02May 20262026-05-02 08:30Jeju United 1 2026-05-02 08:30 vJeonbuk H M 2 2026-05-02 08:30 7 2026-05-02 08:30
Korean K-League 1 Korean K-League 1 2026-05-05 06:00 Tu 05May 20262026-05-05 06:00Bucheon 2 2026-05-05 06:00 vJeju United 1 2026-05-05 06:00 7 2026-05-05 06:00
Korean K-League 1 Korean K-League 1 2026-05-09 06:00 Sa 09May 20262026-05-09 06:00Jeju United 1 2026-05-09 06:00 vFC Seoul 2 2026-05-09 06:00 7 2026-05-09 06:00
Korean K-League 1 Korean K-League 1 2026-05-13 11:30 We 13May 20262026-05-13 11:30Ulsan Hyundai 2 2026-05-13 11:30 vJeju United 1 2026-05-13 11:30 7 2026-05-13 11:30
Korean K-League 1 Korean K-League 1 2026-05-17 08:30 Su 17May 20262026-05-17 08:30Jeju United 1 2026-05-17 08:30 vAnyang 2 2026-05-17 08:30 7 2026-05-17 08:30
Korean K-League 1 Korean K-League 1 2026-07-05 11:30 Su 05Jul 20262026-07-05 11:30Gimcheon Sangmu 2 2026-07-05 11:30 vJeju United 1 2026-07-05 11:30 7 2026-07-05 11:30
Korean K-League 1 Korean K-League 1 2026-07-12 11:30 Su 12Jul 20262026-07-12 11:30Jeju United 1 2026-07-12 11:30 vDaejeon Hana Citizen 2 2026-07-12 11:30 7 2026-07-12 11:30
Korean K-League 1 Korean K-League 1 2026-07-18 11:30 Sa 18Jul 20262026-07-18 11:30Jeju United 1 2026-07-18 11:30 vPohang S 2 2026-07-18 11:30 7 2026-07-18 11:30
Korean K-League 1 Korean K-League 1 2026-07-21 11:30 Tu 21Jul 20262026-07-21 11:30Jeju United 1 2026-07-21 11:30 vGangwon 2 2026-07-21 11:30 7 2026-07-21 11:30
Korean K-League 1 Korean K-League 1 2026-07-26 11:30 Su 26Jul 20262026-07-26 11:30Gwangju 2 2026-07-26 11:30 vJeju United 1 2026-07-26 11:30 7 2026-07-26 11:30
Korean K-League 1 Korean K-League 1 2026-08-02 11:30 Su 02Aug 20262026-08-02 11:30Jeju United 1 2026-08-02 11:30 vIncheon United 2 2026-08-02 11:30 7 2026-08-02 11:30
Korean K-League 1 Korean K-League 1 2026-08-08 11:30 Sa 08Aug 20262026-08-08 11:30Jeonbuk H M 2 2026-08-08 11:30 vJeju United 1 2026-08-08 11:30 7 2026-08-08 11:30
Korean K-League 1 Korean K-League 1 2026-08-15 11:30 Sa 15Aug 20262026-08-15 11:30Jeju United 1 2026-08-15 11:30 vAnyang 2 2026-08-15 11:30 7 2026-08-15 11:30
Korean K-League 1 Korean K-League 1 2026-08-22 11:30 Sa 22Aug 20262026-08-22 11:30Jeju United 1 2026-08-22 11:30 vGimcheon Sangmu 2 2026-08-22 11:30 7 2026-08-22 11:30
Korean K-League 1 Korean K-League 1 2026-08-25 11:30 Tu 25Aug 20262026-08-25 11:30Jeju United 1 2026-08-25 11:30 vPohang S 2 2026-08-25 11:30 7 2026-08-25 11:30
Korean K-League 1 Korean K-League 1 2026-08-30 11:30 Su 30Aug 20262026-08-30 11:30Jeju United 1 2026-08-30 11:30 vDaejeon Hana Citizen 2 2026-08-30 11:30 7 2026-08-30 11:30
Korean K-League 1 Korean K-League 1 2026-09-05 11:00 Sa 05Sep 20262026-09-05 11:00Jeju United 1 2026-09-05 11:00 vUlsan Hyundai 2 2026-09-05 11:00 7 2026-09-05 11:00
Korean K-League 1 Korean K-League 1 2026-09-09 11:30 We 09Sep 20262026-09-09 11:30Gwangju 2 2026-09-09 11:30 vJeju United 1 2026-09-09 11:30 7 2026-09-09 11:30
Korean K-League 1 Korean K-League 1 2026-09-12 08:30 Sa 12Sep 20262026-09-12 08:30Bucheon 2 2026-09-12 08:30 vJeju United 1 2026-09-12 08:30 7 2026-09-12 08:30
Korean K-League 1 Korean K-League 1 2026-09-20 08:30 Su 20Sep 20262026-09-20 08:30Gangwon 2 2026-09-20 08:30 vJeju United 1 2026-09-20 08:30 7 2026-09-20 08:30
Korean K-League 1 Korean K-League 1 2026-10-10 06:00 Sa 10Oct 20262026-10-10 06:00FC Seoul 2 2026-10-10 06:00 vJeju United 1 2026-10-10 06:00 7 2026-10-10 06:00
Korean K-League 1 Korean K-League 1 2026-10-18 06:00 Su 18Oct 20262026-10-18 06:00Jeonbuk H M 2 2026-10-18 06:00 vJeju United 1 2026-10-18 06:00 7 2026-10-18 06:00
Korean K-League 1 Korean K-League 1 2026-10-24 06:00 Sa 24Oct 20262026-10-24 06:00Incheon United 2 2026-10-24 06:00 vJeju United 1 2026-10-24 06:00 7 2026-10-24 06:00
Totals:
0
2
3
 
 As a %:
0
40
60
 
0
2
3
 
 As a %:
0
40
60
 
Matches without line-ups
0
0
0
 
 
Currently no news for today

Competitions

Whether it's the Johnstone's Paint Trophy or the Champions League, Soccerbase will ensure you don't experience a big cup upset

Teams

Agonising over Aberdeen?
Yearning for Yeovil? Our database is crammed with every football club you could possibly wish for

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

 

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook