![]() | Everton Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
English Div 1 (old) English Div 1 (old) 1962-08-18 00:00 | Sa 18Aug 19621962-08-18 00:00 | Burnley 2 1962-08-18 00:00 | 1 - 3 | Everton 1 1962-08-18 00:00 | W | 1 1962-08-18 00:00 | |||
English Div 1 (old) English Div 1 (old) 1962-08-22 00:00 | We 22Aug 19621962-08-22 00:00 | Everton 1 1962-08-22 00:00 | 3 - 1 | Man Utd 2 1962-08-22 00:00 | W | 1 1962-08-22 00:00 | |||
English Div 1 (old) English Div 1 (old) 1962-08-25 00:00 | Sa 25Aug 19621962-08-25 00:00 | Everton 1 1962-08-25 00:00 | 4 - 1 | Sheff Wed 2 1962-08-25 00:00 | W | 1 1962-08-25 00:00 | |||
English Div 1 (old) English Div 1 (old) 1962-08-29 00:00 | We 29Aug 19621962-08-29 00:00 | Man Utd 2 1962-08-29 00:00 | 0 - 1 | Everton 1 1962-08-29 00:00 | W | 1 1962-08-29 00:00 | |||
English Div 1 (old) English Div 1 (old) 1962-09-01 00:00 | Sa 01Sep 19621962-09-01 00:00 | Fulham 2 1962-09-01 00:00 | 1 - 0 | Everton 1 1962-09-01 00:00 | L | 5 1962-09-01 00:00 | |||
English Div 1 (old) English Div 1 (old) 1962-09-05 00:00 | We 05Sep 19621962-09-05 00:00 | Everton 1 1962-09-05 00:00 | 3 - 0 | Leyton Orient 2 1962-09-05 00:00 | W | 1 1962-09-05 00:00 | |||
English Div 1 (old) English Div 1 (old) 1962-09-08 00:00 | Sa 08Sep 19621962-09-08 00:00 | Everton 1 1962-09-08 00:00 | 3 - 2 | Leicester 2 1962-09-08 00:00 | W | 1 1962-09-08 00:00 | |||
English Div 1 (old) English Div 1 (old) 1962-09-12 00:00 | We 12Sep 19621962-09-12 00:00 | Leyton Orient 2 1962-09-12 00:00 | 3 - 0 | Everton 1 1962-09-12 00:00 | L | 5 1962-09-12 00:00 | |||
English Div 1 (old) English Div 1 (old) 1962-09-15 00:00 | Sa 15Sep 19621962-09-15 00:00 | Bolton 2 1962-09-15 00:00 | 0 - 2 | Everton 1 1962-09-15 00:00 | W | 1 1962-09-15 00:00 | |||
English Div 1 (old) English Div 1 (old) 1962-09-22 00:00 | Sa 22Sep 19621962-09-22 00:00 | Everton 1 1962-09-22 00:00 | 2 - 2 | Liverpool 2 1962-09-22 00:00 | D | 3 1962-09-22 00:00 | |||
English Div 1 (old) English Div 1 (old) 1962-09-29 00:00 | Sa 29Sep 19621962-09-29 00:00 | Everton 1 1962-09-29 00:00 | 4 - 2 | West Brom 2 1962-09-29 00:00 | W | 1 1962-09-29 00:00 | |||
English Div 1 (old) English Div 1 (old) 1962-10-06 00:00 | Sa 06Oct 19621962-10-06 00:00 | Wolves 2 1962-10-06 00:00 | 0 - 2 | Everton 1 1962-10-06 00:00 | W | 1 1962-10-06 00:00 | |||
English Div 1 (old) English Div 1 (old) 1962-10-13 00:00 | Sa 13Oct 19621962-10-13 00:00 | Everton 1 1962-10-13 00:00 | 1 - 1 | Aston Villa 2 1962-10-13 00:00 | D | 3 1962-10-13 00:00 | |||
Fairs Cup Fairs Cup 1962-10-24 00:00 | We 24Oct 19621962-10-24 00:00 | Everton 1 1962-10-24 00:00 | 1 - 0 | Dunfermline 2 1962-10-24 00:00 | W | 1 1962-10-24 00:00 | |||
English Div 1 (old) English Div 1 (old) 1962-10-27 00:00 | Sa 27Oct 19621962-10-27 00:00 | Everton 1 1962-10-27 00:00 | 3 - 1 | Ipswich 2 1962-10-27 00:00 | W | 1 1962-10-27 00:00 | |||
Fairs Cup Fairs Cup 1962-10-31 00:00 | We 31Oct 19621962-10-31 00:00 | Dunfermline 2 1962-10-31 00:00 | 2 - 0 | Everton 1 1962-10-31 00:00 | L | 5 1962-10-31 00:00 | |||
English Div 1 (old) English Div 1 (old) 1962-11-03 00:00 | Sa 03Nov 19621962-11-03 00:00 | Man City 2 1962-11-03 00:00 | 1 - 1 | Everton 1 1962-11-03 00:00 | D | 3 1962-11-03 00:00 | |||
English Div 1 (old) English Div 1 (old) 1962-11-10 00:00 | Sa 10Nov 19621962-11-10 00:00 | Everton 1 1962-11-10 00:00 | 5 - 0 | Blackpool 2 1962-11-10 00:00 | W | 1 1962-11-10 00:00 | |||
English Div 1 (old) English Div 1 (old) 1962-11-13 00:00 | Tu 13Nov 19621962-11-13 00:00 | Nottm Forest 2 1962-11-13 00:00 | 3 - 4 | Everton 1 1962-11-13 00:00 | W | 1 1962-11-13 00:00 | |||
English Div 1 (old) English Div 1 (old) 1962-11-17 00:00 | Sa 17Nov 19621962-11-17 00:00 | Blackburn 2 1962-11-17 00:00 | 3 - 2 | Everton 1 1962-11-17 00:00 | L | 5 1962-11-17 00:00 | |||
English Div 1 (old) English Div 1 (old) 1962-11-24 00:00 | Sa 24Nov 19621962-11-24 00:00 | Everton 1 1962-11-24 00:00 | 3 - 0 | Sheff Utd 2 1962-11-24 00:00 | W | 1 1962-11-24 00:00 | |||
English Div 1 (old) English Div 1 (old) 1962-12-01 00:00 | Sa 01Dec 19621962-12-01 00:00 | Tottenham 2 1962-12-01 00:00 | 0 - 0 | Everton 1 1962-12-01 00:00 | D | 3 1962-12-01 00:00 | |||
English Div 1 (old) English Div 1 (old) 1962-12-08 00:00 | Sa 08Dec 19621962-12-08 00:00 | Everton 1 1962-12-08 00:00 | 1 - 1 | West Ham 2 1962-12-08 00:00 | D | 3 1962-12-08 00:00 | |||
English Div 1 (old) English Div 1 (old) 1962-12-15 00:00 | Sa 15Dec 19621962-12-15 00:00 | Everton 1 1962-12-15 00:00 | 3 - 1 | Burnley 2 1962-12-15 00:00 | W | 1 1962-12-15 00:00 | |||
English Div 1 (old) English Div 1 (old) 1962-12-22 00:00 | Sa 22Dec 19621962-12-22 00:00 | Sheff Wed 2 1962-12-22 00:00 | 2 - 2 | Everton 1 1962-12-22 00:00 | D | 3 1962-12-22 00:00 | |||
English FA Cup English FA Cup 1963-01-15 00:00 | Tu 15Jan 19631963-01-15 00:00 | Barnsley 2 1963-01-15 00:00 | 0 - 3 | Everton 1 1963-01-15 00:00 | W | 1 1963-01-15 00:00 | |||
English FA Cup English FA Cup 1963-01-29 00:00 | Tu 29Jan 19631963-01-29 00:00 | Swindon 2 1963-01-29 00:00 | 1 - 5 | Everton 1 1963-01-29 00:00 | W | 1 1963-01-29 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-02-12 00:00 | Tu 12Feb 19631963-02-12 00:00 | Leicester 2 1963-02-12 00:00 | 3 - 1 | Everton 1 1963-02-12 00:00 | L | 5 1963-02-12 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-02-23 00:00 | Sa 23Feb 19631963-02-23 00:00 | Everton 1 1963-02-23 00:00 | 0 - 0 | Wolves 2 1963-02-23 00:00 | D | 3 1963-02-23 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-03-09 00:00 | Sa 09Mar 19631963-03-09 00:00 | Everton 1 1963-03-09 00:00 | 2 - 0 | Nottm Forest 2 1963-03-09 00:00 | W | 1 1963-03-09 00:00 | |||
English FA Cup English FA Cup 1963-03-16 00:00 | Sa 16Mar 19631963-03-16 00:00 | West Ham 2 1963-03-16 00:00 | 1 - 0 | Everton 1 1963-03-16 00:00 | L | 5 1963-03-16 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-03-19 00:00 | Tu 19Mar 19631963-03-19 00:00 | Ipswich 2 1963-03-19 00:00 | 0 - 3 | Everton 1 1963-03-19 00:00 | W | 1 1963-03-19 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-03-23 00:00 | Sa 23Mar 19631963-03-23 00:00 | Everton 1 1963-03-23 00:00 | 2 - 1 | Man City 2 1963-03-23 00:00 | W | 1 1963-03-23 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-03-26 00:00 | Tu 26Mar 19631963-03-26 00:00 | Arsenal 2 1963-03-26 00:00 | 4 - 3 | Everton 1 1963-03-26 00:00 | L | 5 1963-03-26 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-03-30 00:00 | Sa 30Mar 19631963-03-30 00:00 | Sheff Utd 2 1963-03-30 00:00 | 2 - 1 | Everton 1 1963-03-30 00:00 | L | 5 1963-03-30 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-04-01 00:00 | Mo 01Apr 19631963-04-01 00:00 | Aston Villa 2 1963-04-01 00:00 | 0 - 2 | Everton 1 1963-04-01 00:00 | W | 1 1963-04-01 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-04-06 00:00 | Sa 06Apr 19631963-04-06 00:00 | Everton 1 1963-04-06 00:00 | 0 - 0 | Blackburn 2 1963-04-06 00:00 | D | 3 1963-04-06 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-04-08 00:00 | Mo 08Apr 19631963-04-08 00:00 | Liverpool 2 1963-04-08 00:00 | 0 - 0 | Everton 1 1963-04-08 00:00 | D | 3 1963-04-08 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-04-13 00:00 | Sa 13Apr 19631963-04-13 00:00 | Blackpool 2 1963-04-13 00:00 | 1 - 2 | Everton 1 1963-04-13 00:00 | W | 1 1963-04-13 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-04-15 00:00 | Mo 15Apr 19631963-04-15 00:00 | Everton 1 1963-04-15 00:00 | 2 - 2 | Birmingham 2 1963-04-15 00:00 | D | 3 1963-04-15 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-04-16 00:00 | Tu 16Apr 19631963-04-16 00:00 | Birmingham 2 1963-04-16 00:00 | 0 - 1 | Everton 1 1963-04-16 00:00 | W | 1 1963-04-16 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-04-20 00:00 | Sa 20Apr 19631963-04-20 00:00 | Everton 1 1963-04-20 00:00 | 1 - 0 | Tottenham 2 1963-04-20 00:00 | W | 1 1963-04-20 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-04-24 00:00 | We 24Apr 19631963-04-24 00:00 | Everton 1 1963-04-24 00:00 | 1 - 1 | Arsenal 2 1963-04-24 00:00 | D | 3 1963-04-24 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-04-27 00:00 | Sa 27Apr 19631963-04-27 00:00 | West Ham 2 1963-04-27 00:00 | 1 - 2 | Everton 1 1963-04-27 00:00 | W | 1 1963-04-27 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-05-04 00:00 | Sa 04May 19631963-05-04 00:00 | Everton 1 1963-05-04 00:00 | 1 - 0 | Bolton 2 1963-05-04 00:00 | W | 1 1963-05-04 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-05-07 00:00 | Tu 07May 19631963-05-07 00:00 | West Brom 2 1963-05-07 00:00 | 0 - 4 | Everton 1 1963-05-07 00:00 | W | 1 1963-05-07 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-05-11 00:00 | Sa 11May 19631963-05-11 00:00 | Everton 1 1963-05-11 00:00 | 4 - 1 | Fulham 2 1963-05-11 00:00 | W | 1 1963-05-11 00:00 | |||
Totals: | 28 | 11 | 8 | ||||||
As a %: | 60 | 23 | 17 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |