![]() | Lyon Club details |
Also known as | Les Gones | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Parc Olympique Lyonnais
| ||||||||||||||||||||||||||||||||||||||||
Manager | Paulo Fonseca
| ||||||||||||||||||||||||||||||||||||||||
Year Formed | 1899 | ||||||||||||||||||||||||||||||||||||||||
Chairman | Jean-Michel Aulas |
Address | |
---|---|
Post Code | |
Website | www.olweb.fr/ |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
5 | Lille | 32 | 16 | 9 | 7 | +17 | 57 |
6 | Strasbourg | 32 | 16 | 9 | 7 | +14 | 57 |
7 | Lyon | 32 | 16 | 6 | 10 | +19 | 54 |
8 | Lens | 32 | 14 | 6 | 12 | -1 | 48 |
9 | Brest | 32 | 14 | 5 | 13 | -3 | 47 |
RPSPORTSoccer Base Safer Gambling Guide |