![]() | Everton Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Charity Shield Charity Shield 1963-08-17 00:00 | Sa 17Aug 19631963-08-17 00:00 | Everton 1 1963-08-17 00:00 | 4 - 0 | Man Utd 2 1963-08-17 00:00 | W | 1 1963-08-17 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-08-24 00:00 | Sa 24Aug 19631963-08-24 00:00 | Everton 1 1963-08-24 00:00 | 3 - 0 | Fulham 2 1963-08-24 00:00 | W | 1 1963-08-24 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-08-31 00:00 | Sa 31Aug 19631963-08-31 00:00 | Man Utd 2 1963-08-31 00:00 | 5 - 1 | Everton 1 1963-08-31 00:00 | L | 5 1963-08-31 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-09-04 00:00 | We 04Sep 19631963-09-04 00:00 | Bolton 2 1963-09-04 00:00 | 1 - 3 | Everton 1 1963-09-04 00:00 | W | 1 1963-09-04 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-09-07 00:00 | Sa 07Sep 19631963-09-07 00:00 | Everton 1 1963-09-07 00:00 | 3 - 4 | Burnley 2 1963-09-07 00:00 | L | 5 1963-09-07 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-09-11 00:00 | We 11Sep 19631963-09-11 00:00 | Everton 1 1963-09-11 00:00 | 2 - 0 | Bolton 2 1963-09-11 00:00 | W | 1 1963-09-11 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-09-14 00:00 | Sa 14Sep 19631963-09-14 00:00 | Ipswich 2 1963-09-14 00:00 | 0 - 0 | Everton 1 1963-09-14 00:00 | D | 3 1963-09-14 00:00 | |||
European Cup European Cup 1963-09-18 00:00 | We 18Sep 19631963-09-18 00:00 | Everton 1 1963-09-18 00:00 | 0 - 0 | Inter 2 1963-09-18 00:00 | D | 3 1963-09-18 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-09-21 00:00 | Sa 21Sep 19631963-09-21 00:00 | Everton 1 1963-09-21 00:00 | 3 - 2 | Sheff Wed 2 1963-09-21 00:00 | W | 1 1963-09-21 00:00 | |||
European Cup European Cup 1963-09-25 00:00 | We 25Sep 19631963-09-25 00:00 | Inter 2 1963-09-25 00:00 | 1 - 0 | Everton 1 1963-09-25 00:00 | L | 5 1963-09-25 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-09-28 00:00 | Sa 28Sep 19631963-09-28 00:00 | Liverpool 2 1963-09-28 00:00 | 2 - 1 | Everton 1 1963-09-28 00:00 | L | 5 1963-09-28 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-10-02 00:00 | We 02Oct 19631963-10-02 00:00 | Everton 1 1963-10-02 00:00 | 2 - 1 | Arsenal 2 1963-10-02 00:00 | W | 1 1963-10-02 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-10-05 00:00 | Sa 05Oct 19631963-10-05 00:00 | Birmingham 2 1963-10-05 00:00 | 0 - 2 | Everton 1 1963-10-05 00:00 | W | 1 1963-10-05 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-10-07 00:00 | Mo 07Oct 19631963-10-07 00:00 | Aston Villa 2 1963-10-07 00:00 | 0 - 1 | Everton 1 1963-10-07 00:00 | W | 1 1963-10-07 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-10-15 00:00 | Tu 15Oct 19631963-10-15 00:00 | Everton 1 1963-10-15 00:00 | 4 - 1 | Sheff Utd 2 1963-10-15 00:00 | W | 1 1963-10-15 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-10-19 00:00 | Sa 19Oct 19631963-10-19 00:00 | West Ham 2 1963-10-19 00:00 | 4 - 2 | Everton 1 1963-10-19 00:00 | L | 5 1963-10-19 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-10-26 00:00 | Sa 26Oct 19631963-10-26 00:00 | Everton 1 1963-10-26 00:00 | 1 - 0 | Tottenham 2 1963-10-26 00:00 | W | 1 1963-10-26 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-11-02 00:00 | Sa 02Nov 19631963-11-02 00:00 | Blackpool 2 1963-11-02 00:00 | 1 - 1 | Everton 1 1963-11-02 00:00 | D | 3 1963-11-02 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-11-09 00:00 | Sa 09Nov 19631963-11-09 00:00 | Everton 1 1963-11-09 00:00 | 2 - 4 | Blackburn 2 1963-11-09 00:00 | L | 5 1963-11-09 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-11-16 00:00 | Sa 16Nov 19631963-11-16 00:00 | Nottm Forest 2 1963-11-16 00:00 | 2 - 2 | Everton 1 1963-11-16 00:00 | D | 3 1963-11-16 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-11-23 00:00 | Sa 23Nov 19631963-11-23 00:00 | Everton 1 1963-11-23 00:00 | 2 - 0 | Stoke 2 1963-11-23 00:00 | W | 1 1963-11-23 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-11-30 00:00 | Sa 30Nov 19631963-11-30 00:00 | Wolves 2 1963-11-30 00:00 | 0 - 0 | Everton 1 1963-11-30 00:00 | D | 3 1963-11-30 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-12-07 00:00 | Sa 07Dec 19631963-12-07 00:00 | Everton 1 1963-12-07 00:00 | 1 - 1 | Chelsea 2 1963-12-07 00:00 | D | 3 1963-12-07 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-12-10 00:00 | Tu 10Dec 19631963-12-10 00:00 | Arsenal 2 1963-12-10 00:00 | 6 - 0 | Everton 1 1963-12-10 00:00 | L | 5 1963-12-10 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-12-14 00:00 | Sa 14Dec 19631963-12-14 00:00 | Fulham 2 1963-12-14 00:00 | 2 - 2 | Everton 1 1963-12-14 00:00 | D | 3 1963-12-14 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-12-21 00:00 | Sa 21Dec 19631963-12-21 00:00 | Everton 1 1963-12-21 00:00 | 4 - 0 | Man Utd 2 1963-12-21 00:00 | W | 1 1963-12-21 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-12-26 00:00 | Th 26Dec 19631963-12-26 00:00 | Leicester 2 1963-12-26 00:00 | 2 - 0 | Everton 1 1963-12-26 00:00 | L | 5 1963-12-26 00:00 | |||
English Div 1 (old) English Div 1 (old) 1963-12-28 00:00 | Sa 28Dec 19631963-12-28 00:00 | Everton 1 1963-12-28 00:00 | 0 - 3 | Leicester 2 1963-12-28 00:00 | L | 5 1963-12-28 00:00 | |||
English FA Cup English FA Cup 1964-01-04 00:00 | Sa 04Jan 19641964-01-04 00:00 | Hull 2 1964-01-04 00:00 | 1 - 1 | Everton 1 1964-01-04 00:00 | D | 3 1964-01-04 00:00 | |||
English FA Cup English FA Cup 1964-01-07 00:00 | Tu 07Jan 19641964-01-07 00:00 | Everton 1 1964-01-07 00:00 | 2 - 1 | Hull 2 1964-01-07 00:00 | W | 1 1964-01-07 00:00 | |||
English Div 1 (old) English Div 1 (old) 1964-01-11 00:00 | Sa 11Jan 19641964-01-11 00:00 | Burnley 2 1964-01-11 00:00 | 2 - 3 | Everton 1 1964-01-11 00:00 | W | 1 1964-01-11 00:00 | |||
English Div 1 (old) English Div 1 (old) 1964-01-18 00:00 | Sa 18Jan 19641964-01-18 00:00 | Everton 1 1964-01-18 00:00 | 1 - 1 | Ipswich 2 1964-01-18 00:00 | D | 3 1964-01-18 00:00 | |||
English FA Cup English FA Cup 1964-01-25 00:00 | Sa 25Jan 19641964-01-25 00:00 | Leeds 2 1964-01-25 00:00 | 1 - 1 | Everton 1 1964-01-25 00:00 | D | 3 1964-01-25 00:00 | |||
English FA Cup English FA Cup 1964-01-28 00:00 | Tu 28Jan 19641964-01-28 00:00 | Everton 1 1964-01-28 00:00 | 2 - 0 | Leeds 2 1964-01-28 00:00 | W | 1 1964-01-28 00:00 | |||
English Div 1 (old) English Div 1 (old) 1964-02-01 00:00 | Sa 01Feb 19641964-02-01 00:00 | Sheff Wed 2 1964-02-01 00:00 | 0 - 3 | Everton 1 1964-02-01 00:00 | W | 1 1964-02-01 00:00 | |||
English Div 1 (old) English Div 1 (old) 1964-02-08 00:00 | Sa 08Feb 19641964-02-08 00:00 | Everton 1 1964-02-08 00:00 | 3 - 1 | Liverpool 2 1964-02-08 00:00 | W | 1 1964-02-08 00:00 | |||
English FA Cup English FA Cup 1964-02-15 00:00 | Sa 15Feb 19641964-02-15 00:00 | Sunderland 2 1964-02-15 00:00 | 3 - 1 | Everton 1 1964-02-15 00:00 | L | 5 1964-02-15 00:00 | |||
English Div 1 (old) English Div 1 (old) 1964-02-18 00:00 | Tu 18Feb 19641964-02-18 00:00 | Everton 1 1964-02-18 00:00 | 3 - 0 | Birmingham 2 1964-02-18 00:00 | W | 1 1964-02-18 00:00 | |||
English Div 1 (old) English Div 1 (old) 1964-02-22 00:00 | Sa 22Feb 19641964-02-22 00:00 | Sheff Utd 2 1964-02-22 00:00 | 0 - 0 | Everton 1 1964-02-22 00:00 | D | 3 1964-02-22 00:00 | |||
English Div 1 (old) English Div 1 (old) 1964-02-28 00:00 | Fr 28Feb 19641964-02-28 00:00 | Everton 1 1964-02-28 00:00 | 4 - 2 | Aston Villa 2 1964-02-28 00:00 | W | 1 1964-02-28 00:00 | |||
English Div 1 (old) English Div 1 (old) 1964-03-07 00:00 | Sa 07Mar 19641964-03-07 00:00 | Tottenham 2 1964-03-07 00:00 | 2 - 4 | Everton 1 1964-03-07 00:00 | W | 1 1964-03-07 00:00 | |||
English Div 1 (old) English Div 1 (old) 1964-03-14 00:00 | Sa 14Mar 19641964-03-14 00:00 | Everton 1 1964-03-14 00:00 | 6 - 1 | Nottm Forest 2 1964-03-14 00:00 | W | 1 1964-03-14 00:00 | |||
English Div 1 (old) English Div 1 (old) 1964-03-21 00:00 | Sa 21Mar 19641964-03-21 00:00 | Blackburn 2 1964-03-21 00:00 | 1 - 2 | Everton 1 1964-03-21 00:00 | W | 1 1964-03-21 00:00 | |||
English Div 1 (old) English Div 1 (old) 1964-03-27 00:00 | Fr 27Mar 19641964-03-27 00:00 | Everton 1 1964-03-27 00:00 | 1 - 1 | West Brom 2 1964-03-27 00:00 | D | 3 1964-03-27 00:00 | |||
English Div 1 (old) English Div 1 (old) 1964-03-28 00:00 | Sa 28Mar 19641964-03-28 00:00 | Everton 1 1964-03-28 00:00 | 3 - 1 | Blackpool 2 1964-03-28 00:00 | W | 1 1964-03-28 00:00 | |||
English Div 1 (old) English Div 1 (old) 1964-03-31 00:00 | Tu 31Mar 19641964-03-31 00:00 | West Brom 2 1964-03-31 00:00 | 4 - 2 | Everton 1 1964-03-31 00:00 | L | 5 1964-03-31 00:00 | |||
English Div 1 (old) English Div 1 (old) 1964-04-04 00:00 | Sa 04Apr 19641964-04-04 00:00 | Stoke 2 1964-04-04 00:00 | 3 - 2 | Everton 1 1964-04-04 00:00 | L | 5 1964-04-04 00:00 | |||
English Div 1 (old) English Div 1 (old) 1964-04-11 00:00 | Sa 11Apr 19641964-04-11 00:00 | Everton 1 1964-04-11 00:00 | 3 - 3 | Wolves 2 1964-04-11 00:00 | D | 3 1964-04-11 00:00 | |||
English Div 1 (old) English Div 1 (old) 1964-04-18 00:00 | Sa 18Apr 19641964-04-18 00:00 | Chelsea 2 1964-04-18 00:00 | 1 - 0 | Everton 1 1964-04-18 00:00 | L | 5 1964-04-18 00:00 | |||
English Div 1 (old) English Div 1 (old) 1964-04-25 00:00 | Sa 25Apr 19641964-04-25 00:00 | Everton 1 1964-04-25 00:00 | 2 - 0 | West Ham 2 1964-04-25 00:00 | W | 1 1964-04-25 00:00 | |||
Totals: | 24 | 13 | 13 | ||||||
As a %: | 48 | 26 | 26 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |