![]() | Kilmarnock Club details |
Also known as | Killie | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | Rugby Park
| |||||||||||||||||||||||||
Manager | Derek McInnes
| |||||||||||||||||||||||||
Year Formed | 1869 | |||||||||||||||||||||||||
Chairman | Michael Johnston |
Address | Rugby Park |
---|---|
Kilmarnock | |
Post Code | KA1 2DP |
Website | www.kilmarnockfc.co.uk |
P | W | D | L | GD | Pts | ||
---|---|---|---|---|---|---|---|
7 | Motherwell | 35 | 13 | 6 | 16 | -17 | 45 |
8 | Hearts | 35 | 12 | 7 | 16 | 0 | 43 |
9 | Kilmarnock | 35 | 11 | 8 | 16 | -16 | 41 |
10 | Dundee | 35 | 10 | 7 | 18 | -21 | 37 |
11 | Ross County | 35 | 9 | 8 | 18 | -27 | 35 |
RPSPORTSoccer Base Safer Gambling Guide |