![]() | FCSB Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
Euro Cup Winners Cup Euro Cup Winners Cup 1964-09-09 00:00 | We 09Sep 19641964-09-09 00:00 | FCSB 1 1964-09-09 00:00 | 3 - 0 | Derry City 2 1964-09-09 00:00 | W | 1 1964-09-09 00:00 | |||
Euro Cup Winners Cup Euro Cup Winners Cup 1964-09-16 00:00 | We 16Sep 19641964-09-16 00:00 | Derry City 2 1964-09-16 00:00 | 0 - 2 | FCSB 1 1964-09-16 00:00 | W | 1 1964-09-16 00:00 | |||
Euro Cup Winners Cup Euro Cup Winners Cup 1964-12-09 00:00 | We 09Dec 19641964-12-09 00:00 | FCSB 1 1964-12-09 00:00 | 1 - 3 | Dinamo Zagreb 2 1964-12-09 00:00 | L | 5 1964-12-09 00:00 | |||
Euro Cup Winners Cup Euro Cup Winners Cup 1964-12-16 00:00 | We 16Dec 19641964-12-16 00:00 | Dinamo Zagreb 2 1964-12-16 00:00 | 2 - 0 | FCSB 1 1964-12-16 00:00 | L | 5 1964-12-16 00:00 | |||
Totals: | 2 | 0 | 2 | ||||||
As a %: | 50 | 0 | 50 | ||||||
RPSPORTSoccer Base Safer Gambling Guide |