Nottm Forest Transfers |
PLAYER | FROM | FEE | DATE |
---|---|---|---|
Elliot Anderson | Newcastle | £35,000,000 | 01 Jul, 2024 |
Eric da Silva Moreira | St Pauli | £1,250,000 | 01 Jul, 2024 |
Carlos Miguel | Corinthians | £3,400,000 | 09 Jul, 2024 |
Nikola Milenkovic | Fiorentina | £12,000,000 | 18 Jul, 2024 |
Jota Silva | V Guimaraes | Undisc. | 01 Aug, 2024 |
Ramon Sosa | Talleres de Cordoba | £9,300,000 | 16 Aug, 2024 |
Morato | Benfica | Unknown | 30 Aug, 2024 |
Total: £60,950,000 |
PLAYER | TO | FEE | DATE |
---|---|---|---|
Odysseas Vlachodimos | Newcastle | Undisc. | 01 Jul, 2024 |
Brandon Aguilera | Rio Ave | Unknown | 02 Jul, 2024 |
Orel Mangala | Lyon | £15,000,000 | 02 Jul, 2024 |
Moussa Niakhate | Lyon | £27,000,000 | 04 Jul, 2024 |
Scott McKenna | Las Palmas | Unknown | 08 Aug, 2024 |
Joe Worrall | Burnley | Unknown | 23 Aug, 2024 |
Total: £42,000,000 |
PLAYER | FROM | START | END |
---|---|---|---|
Alex Moreno | Aston Villa | 21 Aug, 2024 | |
James Ward-Prowse | West Ham | 30 Aug, 2024 |
PLAYER | TO | START | END |
---|---|---|---|
Matt Turner | Crystal Palace | 30 Aug, 2024 | |
Jonathan Panzo | Rio Ave | 17 Jul, 2024 | |
Omar Richards | Rio Ave | 20 Aug, 2024 | |
Lewis O'Brien | Los Angeles FC | 30 Jul, 2024 | |
Marko Stamenic | Olympiakos | 02 Jul, 2024 | |
Jamie McDonnell | Colchester | 30 Aug, 2024 | |
Josh Bowler | Preston | 30 Aug, 2024 | |
Dale Taylor | Wigan | 28 Aug, 2024 | |
Alex Mighten | Nordsjaelland | 01 Sep, 2024 |
PLAYER | DATE | ||
---|---|---|---|
Wayne Hennessey | 01 Jul, 2024 | ||
Jonjo Shelvey | 01 Jul, 2024 | ||
Cheikhou Kouyate | 01 Jul, 2024 | ||
Hwang Ui-Jo | 13 Sep, 2024 |
Like on Facebook
Follow on Twitter
Follow @Soccerbase