![]() | Liverpool Squad details |
PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|
APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
Alisson Becker (G) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Conor Bradley (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Federico Chiesa (F) | 0 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Hugo Ekitike (F) | 3 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Harvey Elliott (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Wataru Endo (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Jeremie Frimpong (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
Cody Gakpo (F) | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Ben Gannon-Doak (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Joe Gomez (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Ryan Gravenberch (M) | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Curtis Jones (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Milos Kerkez (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Ibrahima Konate (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Giovanni Leoni (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Alexis Mac Allister (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Giorgi Mamardashvili (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Mohamed Salah (M) | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Rio Ngumoha (F) | 0 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Trey Nyoni (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
Andy Robertson (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
Dominik Szoboszlai (M) | 3 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Florian Wirtz (F) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Virgil van Dijk (D) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes