Gosport Bor Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Alex Pike
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 6 | Sholing | 42 | 18 | 15 | 9 | +21 | 69 |
| 7 | Chertsey Town | 42 | 19 | 10 | 13 | +9 | 67 |
| 8 | Gosport Bor | 42 | 19 | 6 | 17 | -1 | 63 |
| 9 | Uxbridge | 42 | 15 | 14 | 13 | +4 | 59 |
| 10 | Havant & W | 42 | 17 | 7 | 18 | +8 | 58 |




