![]() | Annan Club details |
| Also known as | Galabankies | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Galabank
| |||||||||||||||
| Manager | Willie Gibson
| |||||||||||||||
| Year Formed | ||||||||||||||||
| Chairman |
| Address | Galabank |
|---|---|
| North Street | |
| Annan | |
| Post Code | DG12 5DQ |
| Website | www.annanathleticfc.com/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 4 | Spartans | 3 | 1 | 1 | 1 | +1 | 4 |
| 5 | Edinburgh C | 3 | 1 | 1 | 1 | -2 | 4 |
| 6 | Annan | 3 | 1 | 0 | 2 | -2 | 3 |
| 7 | Stirling | 3 | 1 | 0 | 2 | -2 | 3 |
| 8 | Stranraer | 3 | 1 | 0 | 2 | -2 | 3 |




