![]() | Marseille Club details |
| Also known as | Les Phoceens | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Stade Velodrome
| |||||||||||||||||||||||||||||||||||
| Manager | Roberto De Zerbi
| |||||||||||||||||||||||||||||||||||
| Year Formed | 1899 | |||||||||||||||||||||||||||||||||||
| Chairman | Vincent Labrune |
| Address | |
|---|---|
| Post Code | |
| Website | www.om.net/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 1 | Marseille | 8 | 6 | 0 | 2 | +14 | 18 |
| 2 | Paris St-Germain | 8 | 5 | 2 | 1 | +8 | 17 |
| 3 | Strasbourg | 8 | 5 | 1 | 2 | +7 | 16 |
| 4 | Lens | 8 | 5 | 1 | 2 | +5 | 16 |
| 5 | Lyon | 8 | 5 | 0 | 3 | +3 | 15 |




