![]() | Sao Paulo Club details |
| Also known as | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Hernan Crespo
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 6 | Fluminense | 36 | 17 | 7 | 12 | +8 | 58 |
| 7 | Bahia | 35 | 16 | 8 | 11 | +4 | 56 |
| 8 | Sao Paulo | 36 | 13 | 9 | 14 | -6 | 48 |
| 9 | Gremio | 36 | 12 | 10 | 14 | -6 | 46 |
| 10 | Atletico Mineiro | 35 | 11 | 12 | 12 | -2 | 45 |




