Siofok Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 12 | Diosgyor | 29 | 8 | 11 | 10 | -9 | 35 |
| 13 | Pecsi Munkas | 29 | 9 | 7 | 13 | -12 | 34 |
| 14 | Lombard-Papa | 29 | 7 | 6 | 16 | -20 | 27 |
| 15 | Siofok | 29 | 7 | 4 | 18 | -29 | 25 |
| 16 | Egri | 29 | 3 | 6 | 20 | -40 | 15 |




