![]() | Southport Club details |
| Also known as | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Merseyrail Community Stadium
| |||||||||||||||||||||||||
| Manager | Jim Bentley
| |||||||||||||||||||||||||
| Year Formed | ||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website | www.southportfc.net/ |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 17 | Bedford | 25 | 7 | 7 | 11 | -3 | 28 |
| 18 | Worksop | 24 | 7 | 5 | 12 | -14 | 26 |
| 19 | Southport | 24 | 5 | 8 | 11 | -11 | 23 |
| 20 | Peterborough Sports | 24 | 6 | 4 | 14 | -19 | 22 |
| 21 | Alfreton | 23 | 5 | 7 | 11 | -23 | 22 |




