![]() | FC Twente Club details |
| Also known as | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | De Grolsch Veste
| ||||||||||||||||||||||||||||||
| Manager | John van den Brom
| ||||||||||||||||||||||||||||||
| Year Formed | |||||||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 5 | AZ Alkmaar | 17 | 8 | 4 | 5 | +4 | 28 |
| 6 | FC Groningen | 18 | 8 | 4 | 6 | +3 | 28 |
| 7 | FC Twente | 18 | 6 | 8 | 4 | +5 | 26 |
| 8 | Sp. Rotterdam | 18 | 8 | 2 | 8 | -11 | 26 |
| 9 | Heerenveen | 18 | 6 | 6 | 6 | +3 | 24 |




