Whitby Club details |
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground |
| |||||
| Manager |
| |||||
| Year Formed | ||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 13 | Guiseley | 33 | 11 | 7 | 15 | -8 | 40 |
| 14 | Leek | 34 | 11 | 7 | 16 | -9 | 40 |
| 15 | Whitby | 32 | 9 | 11 | 12 | -6 | 38 |
| 16 | Rushall Oly. | 33 | 9 | 10 | 14 | -13 | 37 |
| 17 | Prescott Cabl. | 33 | 7 | 13 | 13 | -8 | 34 |




