![]() | Haugesund Club details |
| Also known as | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Haugesund Stadion
| ||||||||||||||||||||
| Manager | Toni Korkeakunnas
| ||||||||||||||||||||
| Year Formed | |||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 12 | HamKam | 28 | 9 | 7 | 12 | -8 | 34 |
| 13 | Kristiansund | 28 | 9 | 7 | 12 | -20 | 34 |
| 14 | Bryne | 28 | 7 | 7 | 14 | -19 | 28 |
| 15 | Stromsgodset | 28 | 6 | 2 | 20 | -25 | 20 |
| 16 | Haugesund | 28 | 2 | 3 | 23 | -50 | 9 |




