![]() | Rubin Club details |
| Also known as | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Kazan Arena
| |||||||||||||||
| Manager | Francesc Artiga Cebrian
| |||||||||||||||
| Year Formed | ||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 6 | Dynamo Makhachkala | 7 | 4 | 0 | 3 | +2 | 12 |
| 7 | Baltika | 7 | 3 | 1 | 3 | +3 | 10 |
| 8 | Rubin | 7 | 2 | 4 | 1 | +1 | 10 |
| 9 | R. Rostov | 7 | 2 | 2 | 3 | -1 | 8 |
| 10 | Gazovik Orenburg | 7 | 1 | 5 | 1 | -2 | 8 |




