|  | Kapfenberg Club details | 
| Also known as | ||||||
|---|---|---|---|---|---|---|
| Ground | 
 | |||||
| Manager | 
 | |||||
| Year Formed | ||||||
| Chairman | 
| Address | |
|---|---|
| Post Code | |
| Website | 
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 6 | Ried | 36 | 11 | 15 | 10 | +6 | 48 | 
| 7 | W. Innsbruck | 36 | 10 | 15 | 11 | -9 | 45 | 
| 8 | Mattersburg | 36 | 9 | 11 | 16 | -2 | 38 | 
| 9 | Wiener Neustadt | 36 | 6 | 15 | 15 | -25 | 33 | 
| 10 | Kapfenberg | 36 | 5 | 8 | 23 | -43 | 23 | 




