![]() | CSKA Mosc. Club details |
| Also known as | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Arena Khimki
| ||||||||||||||||||||||||||||||
| Manager | Fabio Celestini
| ||||||||||||||||||||||||||||||
| Year Formed | |||||||||||||||||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 3 | Lok. Moscow | 22 | 12 | 8 | 2 | +18 | 44 |
| 4 | Baltika | 22 | 11 | 9 | 2 | +21 | 42 |
| 5 | CSKA Mosc. | 22 | 12 | 3 | 7 | +10 | 39 |
| 6 | Spartak Moscow | 22 | 11 | 5 | 6 | +5 | 38 |
| 7 | Din. Moscow | 22 | 8 | 6 | 8 | +7 | 30 |




