Hapoel Jerusalem Club details |
| Also known as | Hapoel Jerusalem | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground |
| ||||||||||
| Manager | Ziv Arie
| ||||||||||
| Year Formed | |||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 10 | H. Petah Tikva | 10 | 2 | 5 | 3 | -2 | 11 |
| 11 | Ironi Kiryat S | 10 | 3 | 2 | 5 | -2 | 11 |
| 12 | Ironi Tiberias | 10 | 3 | 1 | 6 | -14 | 10 |
| 13 | Hapoel Jerusalem | 10 | 0 | 4 | 6 | -9 | 4 |
| 14 | Maccabi Bnei Raina | 10 | 0 | 1 | 9 | -20 | 1 |




